Summer Championship 2011 - Round 10 | |||||||||||||||
Newbury RC Club | 24th June 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | ||||||||
Lap 1 | 15.821 | 15.124 | 15.366 | 14.243 | 13.800 | 13.605 | 13.626 | ||||||||
Lap 2 | 17.395 | 15.358 | 16.514 | 14.567 | 13.119 | 17.523 | 13.108 | ||||||||
Lap 3 | 19.575 | 14.331 | 14.720 | 13.945 | 13.317 | 13.884 | 13.157 | ||||||||
Lap 4 | 17.779 | 21.993 | 15.151 | 15.835 | 14.012 | 12.446 | 13.201 | ||||||||
Lap 5 | 17.619 | 14.883 | 14.971 | 15.490 | 13.961 | 13.850 | 14.655 | ||||||||
Lap 6 | 16.839 | 16.174 | 18.296 | 14.721 | 14.694 | 14.499 | 13.878 | ||||||||
Lap 7 | 18.270 | 17.024 | 15.517 | 14.305 | 14.093 | 15.120 | 13.574 | ||||||||
Lap 8 | 33.540 | 16.133 | 15.314 | 15.392 | 13.725 | 17.090 | 15.657 | ||||||||
Lap 9 | 16.048 | 15.222 | 20.784 | 14.797 | 14.445 | 13.616 | 18.130 | ||||||||
Lap 10 | 16.481 | 14.733 | 19.487 | 15.200 | 13.415 | 13.541 | 13.909 | ||||||||
Lap 11 | 18.757 | 15.961 | 18.418 | 15.707 | 13.932 | 12.813 | 14.852 | ||||||||
Lap 12 | 21.479 | 21.781 | 20.682 | 14.990 | 15.302 | 15.037 | 21.592 | ||||||||
Lap 13 | 17.806 | 15.063 | 21.853 | 15.255 | 13.911 | 13.455 | 14.162 | ||||||||
Lap 14 | 16.357 | 15.923 | 16.543 | 17.933 | 13.968 | 14.288 | 13.755 | ||||||||
Lap 15 | 17.463 | 19.306 | 15.316 | 19.067 | 14.825 | 12.903 | 13.743 | ||||||||
Lap 16 | 16.339 | 17.098 | 18.284 | 15.012 | 14.149 | 13.845 | 14.364 | ||||||||
Lap 17 | 16.614 | 14.444 | 14.957 | 13.868 | 12.657 | 15.053 | |||||||||
Lap 18 | 16.052 | 19.085 | 14.492 | 16.327 | 13.328 | 14.518 | |||||||||
Lap 19 | 16.524 | 14.762 | 13.535 | 18.175 | 16.917 | ||||||||||
Lap 20 | 14.878 | 15.159 | 13.636 | 14.611 | |||||||||||
Lap 21 | 13.547 | 13.111 | 15.055 | ||||||||||||
Lap 22 | 14.094 | 13.511 |
Heat Index | Heat Results | Position/Lap | Best Laps |
