Summer Championship 2011 - Round 10 | |||||||||||||||
Newbury RC Club | 24th June 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | ||||||||
Lap 1 | 16.852 | 16.202 | 15.237 | 19.950 | 14.317 | 18.365 | 13.755 | ||||||||
Lap 2 | 18.807 | 15.681 | 14.311 | 15.276 | 13.568 | 15.415 | 13.472 | ||||||||
Lap 3 | 16.461 | 14.714 | 17.572 | 15.287 | 14.477 | 13.008 | 17.305 | ||||||||
Lap 4 | 22.031 | 15.517 | 14.504 | 15.083 | 14.362 | 13.226 | 13.726 | ||||||||
Lap 5 | 26.101 | 15.553 | 15.904 | 15.594 | 15.411 | 13.193 | 17.434 | ||||||||
Lap 6 | 19.948 | 15.871 | 15.106 | 14.708 | 13.592 | 13.320 | 14.202 | ||||||||
Lap 7 | 19.835 | 17.468 | 15.463 | 49.424 | 14.643 | 13.986 | 17.772 | ||||||||
Lap 8 | 15.892 | 14.886 | 14.723 | 19.598 | 15.104 | 12.558 | 14.619 | ||||||||
Lap 9 | 21.146 | 15.952 | 16.385 | 17.323 | 14.372 | 13.034 | 13.686 | ||||||||
Lap 10 | 16.771 | 15.259 | 15.830 | 15.717 | 14.313 | 13.587 | 13.187 | ||||||||
Lap 11 | 16.496 | 15.831 | 15.646 | 14.717 | 13.686 | 12.872 | 13.565 | ||||||||
Lap 12 | 17.038 | 15.042 | 20.279 | 17.457 | 14.723 | 12.637 | 13.527 | ||||||||
Lap 13 | 16.477 | 15.145 | 14.579 | 18.958 | 13.943 | 17.851 | 13.106 | ||||||||
Lap 14 | 22.227 | 14.092 | 14.947 | 15.480 | 14.305 | 104.118 | 13.482 | ||||||||
Lap 15 | 15.996 | 23.267 | 16.158 | 15.109 | 13.753 | 18.246 | |||||||||
Lap 16 | 16.113 | 15.387 | 15.136 | 15.309 | 13.765 | 13.652 | |||||||||
Lap 17 | 16.960 | 14.951 | 19.963 | 14.929 | 14.604 | ||||||||||
Lap 18 | 15.921 | 20.150 | 14.105 | ||||||||||||
Lap 19 | 14.966 | 16.275 | 13.936 | ||||||||||||
Lap 20 | 17.008 | ||||||||||||||
Lap 21 | 14.640 |
Heat Index | Heat Results | Position/Lap | Best Laps |
