Summer Championship 2011 - Round 10 | |||||||||||||||
Newbury RC Club | 24th June 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | ||||||||
Lap 1 | 17.614 | 16.480 | 16.770 | 15.383 | 19.820 | 14.713 | 13.509 | ||||||||
Lap 2 | 16.585 | 15.212 | 17.258 | 15.012 | 15.386 | 13.401 | 13.699 | ||||||||
Lap 3 | 18.115 | 20.253 | 17.556 | 14.538 | 14.585 | 13.749 | 17.198 | ||||||||
Lap 4 | 15.914 | 17.379 | 16.061 | 15.517 | 14.602 | 14.454 | 14.440 | ||||||||
Lap 5 | 15.427 | 15.442 | 15.371 | 14.188 | 14.520 | 13.691 | 13.387 | ||||||||
Lap 6 | 17.410 | 14.981 | 15.358 | 14.942 | 14.164 | 14.521 | 14.052 | ||||||||
Lap 7 | 18.350 | 14.187 | 15.947 | 14.960 | 14.071 | 12.977 | 13.482 | ||||||||
Lap 8 | 16.995 | 17.988 | 17.506 | 17.818 | 14.652 | 13.479 | 13.387 | ||||||||
Lap 9 | 16.553 | 14.561 | 15.205 | 14.779 | 13.614 | 15.178 | 13.457 | ||||||||
Lap 10 | 17.466 | 14.144 | 14.865 | 16.420 | 15.153 | 13.399 | 14.062 | ||||||||
Lap 11 | 18.198 | 18.563 | 16.922 | 15.691 | 14.292 | 13.110 | 13.657 | ||||||||
Lap 12 | 16.826 | 19.650 | 25.343 | 15.227 | 14.911 | 13.137 | 13.281 | ||||||||
Lap 13 | 17.506 | 17.284 | 17.834 | 15.379 | 14.156 | 13.775 | 13.183 | ||||||||
Lap 14 | 18.925 | 19.982 | 17.477 | 16.045 | 13.950 | 13.796 | 13.703 | ||||||||
Lap 15 | 19.228 | 17.285 | 15.426 | 14.798 | 15.310 | 13.901 | 13.822 | ||||||||
Lap 16 | 17.631 | 16.853 | 15.075 | 16.324 | 15.467 | 17.924 | 14.238 | ||||||||
Lap 17 | 16.665 | 15.470 | 15.053 | 18.390 | 16.389 | 13.036 | 14.394 | ||||||||
Lap 18 | 20.329 | 16.081 | 15.866 | 15.774 | 14.269 | 14.032 | 13.851 | ||||||||
Lap 19 | 14.576 | 14.193 | 12.795 | 13.523 | |||||||||||
Lap 20 | 14.883 | 14.207 | 13.778 | 13.906 | |||||||||||
Lap 21 | 14.124 | 13.996 | 13.425 | ||||||||||||
Lap 22 | 13.180 | 13.431 |
Heat Index | Heat Results | Position/Lap | Best Laps |
