Summer Championship 2011 - Round 9 | |||||||||||||
Newbury RC Club | 17th June 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | |||||||
Lap 1 | 13.362 | 17.071 | 13.671 | 13.623 | 14.500 | 13.700 | |||||||
Lap 2 | 13.632 | 13.152 | 13.274 | 16.670 | 13.552 | 12.949 | |||||||
Lap 3 | 15.307 | 14.629 | 13.466 | 17.048 | 14.421 | 12.732 | |||||||
Lap 4 | 13.481 | 15.442 | 13.311 | 13.527 | 13.277 | 12.719 | |||||||
Lap 5 | 13.165 | 13.432 | 12.999 | 13.248 | 12.882 | 13.306 | |||||||
Lap 6 | 18.272 | 13.547 | 15.090 | 16.364 | 14.133 | 12.602 | |||||||
Lap 7 | 14.560 | 14.413 | 13.240 | 13.350 | 13.324 | 13.524 | |||||||
Lap 8 | 13.549 | 13.214 | 13.960 | 13.866 | 16.451 | 14.542 | |||||||
Lap 9 | 13.939 | 12.995 | 13.029 | 13.050 | 13.283 | 14.594 | |||||||
Lap 10 | 13.406 | 12.738 | 13.113 | 15.053 | 12.849 | 13.359 | |||||||
Lap 11 | 13.486 | 12.898 | 12.895 | 13.054 | 12.938 | 12.886 | |||||||
Lap 12 | 13.326 | 14.294 | 13.524 | 13.676 | 12.821 | 12.640 | |||||||
Lap 13 | 13.424 | 14.550 | 13.024 | 12.996 | 12.852 | 13.147 | |||||||
Lap 14 | 13.291 | 13.187 | 13.538 | 15.054 | 13.568 | 12.714 | |||||||
Lap 15 | 13.902 | 13.635 | 13.356 | 13.901 | 13.021 | 13.108 | |||||||
Lap 16 | 17.552 | 12.877 | 13.116 | 16.394 | 12.858 | 13.033 | |||||||
Lap 17 | 14.632 | 19.773 | 14.797 | 13.788 | 14.964 | 12.954 | |||||||
Lap 18 | 13.521 | 15.198 | 13.145 | 13.331 | 13.233 | 13.030 | |||||||
Lap 19 | 14.132 | 13.384 | 13.257 | 14.313 | 13.333 | 12.924 | |||||||
Lap 20 | 14.863 | 18.735 | 13.103 | 13.002 | 12.666 | 12.889 | |||||||
Lap 21 | 13.218 | 13.776 | 13.172 | 12.866 | 13.199 | 12.719 | |||||||
Lap 22 | 13.672 | 12.861 | 13.351 | 12.933 | 12.805 | ||||||||
Lap 23 | 13.140 | 13.105 | 13.378 |
Heat Index | Heat Results | Position/Lap | Best Laps |
