Summer Championship 2011 - Round 9 | |||||||||||||
Newbury RC Club | 17th June 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | |||||||
Lap 1 | 211.479 | 13.855 | 15.887 | 13.734 | 14.167 | 13.464 | |||||||
Lap 2 | 17.124 | 13.284 | 16.149 | 13.697 | 13.347 | 13.789 | |||||||
Lap 3 | 13.007 | 14.398 | 13.152 | 12.955 | 13.122 | ||||||||
Lap 4 | 13.469 | 14.542 | 13.614 | 13.892 | 12.994 | ||||||||
Lap 5 | 12.520 | 15.881 | 12.897 | 13.238 | 12.654 | ||||||||
Lap 6 | 12.676 | 14.324 | 13.646 | 12.892 | 13.211 | ||||||||
Lap 7 | 13.176 | 16.183 | 13.478 | 13.361 | 13.152 | ||||||||
Lap 8 | 13.172 | 15.275 | 14.238 | 14.348 | 78.605 | ||||||||
Lap 9 | 13.177 | 14.544 | 13.139 | 13.038 | 40.328 | ||||||||
Lap 10 | 13.086 | 13.972 | 13.212 | 13.021 | 17.142 | ||||||||
Lap 11 | 13.003 | 13.733 | 12.690 | 12.820 | 26.756 | ||||||||
Lap 12 | 12.512 | 14.478 | 15.666 | 16.870 | 14.769 | ||||||||
Lap 13 | 13.348 | 13.507 | 14.113 | 13.167 | |||||||||
Lap 14 | 13.395 | 16.045 | 13.283 | 12.850 | |||||||||
Lap 15 | 12.892 | 18.073 | 13.741 | 13.473 | |||||||||
Lap 16 | 14.773 | 14.280 | 13.434 | 14.129 | |||||||||
Lap 17 | 14.527 | 14.780 | 13.088 | 14.164 | |||||||||
Lap 18 | 12.771 | 13.783 | 13.591 | 13.659 | |||||||||
Lap 19 | 13.026 | 19.043 | 13.386 | 12.871 | |||||||||
Lap 20 | 14.821 | 14.160 | 12.813 | 12.937 | |||||||||
Lap 21 | 13.699 | 13.533 | 14.272 | ||||||||||
Lap 22 | 12.911 | 12.731 | 25.544 | ||||||||||
Lap 23 | 13.921 | 14.172 |
Heat Index | Heat Results | Position/Lap | Best Laps |
