Summer Championship 2011 - Round 9 | |||||||||||||
Newbury RC Club | 17th June 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | |||||||
Lap 1 | 19.201 | 14.383 | 14.744 | 14.170 | 13.894 | 14.208 | |||||||
Lap 2 | 16.131 | 15.607 | 15.981 | 13.791 | 14.098 | 13.199 | |||||||
Lap 3 | 17.905 | 15.718 | 15.775 | 13.604 | 13.905 | 12.868 | |||||||
Lap 4 | 18.083 | 14.359 | 15.608 | 13.585 | 16.186 | 13.478 | |||||||
Lap 5 | 18.119 | 14.700 | 14.882 | 13.271 | 14.209 | 13.185 | |||||||
Lap 6 | 14.902 | 14.284 | 19.373 | 13.521 | 14.193 | 12.761 | |||||||
Lap 7 | 14.965 | 13.359 | 15.444 | 14.043 | 13.532 | 14.334 | |||||||
Lap 8 | 14.206 | 13.001 | 15.428 | 14.824 | 15.154 | 13.192 | |||||||
Lap 9 | 14.739 | 13.120 | 15.250 | 14.280 | 13.430 | 14.383 | |||||||
Lap 10 | 14.851 | 19.666 | 19.859 | 14.504 | 14.069 | 13.915 | |||||||
Lap 11 | 24.405 | 16.365 | 14.940 | 14.311 | 14.487 | 13.025 | |||||||
Lap 12 | 16.476 | 13.724 | 15.058 | 13.674 | 13.103 | 13.962 | |||||||
Lap 13 | 16.867 | 13.798 | 15.750 | 14.831 | 17.944 | 13.078 | |||||||
Lap 14 | 15.792 | 13.187 | 15.953 | 13.295 | 15.148 | 13.144 | |||||||
Lap 15 | 17.098 | 13.673 | 16.012 | 13.941 | 13.338 | 13.467 | |||||||
Lap 16 | 15.578 | 13.552 | 14.390 | 13.458 | 13.482 | 13.580 | |||||||
Lap 17 | 14.529 | 13.105 | 16.393 | 13.507 | 13.220 | 13.600 | |||||||
Lap 18 | 15.998 | 14.931 | 13.989 | 14.818 | 14.001 | 13.102 | |||||||
Lap 19 | 13.420 | 15.351 | 13.479 | 14.801 | 13.441 | ||||||||
Lap 20 | 13.839 | 13.028 | 13.744 | 12.951 | |||||||||
Lap 21 | 13.369 | 13.456 | 13.559 | 14.142 | |||||||||
Lap 22 | 16.316 | 13.424 | 13.579 | ||||||||||
Lap 23 | 13.399 |
Heat Index | Heat Results | Position/Lap | Best Laps |
