Summer Championship 2011 - Round 9 | |||||||||||||
Newbury RC Club | 17th June 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | |||||||
Lap 1 | 17.831 | 20.290 | 16.671 | 15.120 | 14.881 | ||||||||
Lap 2 | 15.888 | 182.915 | 17.342 | 15.173 | 14.247 | ||||||||
Lap 3 | 18.016 | 20.103 | 20.464 | 15.300 | 14.645 | ||||||||
Lap 4 | 16.859 | 28.566 | 16.828 | 14.789 | 14.559 | ||||||||
Lap 5 | 23.172 | 25.682 | 17.680 | 14.767 | 14.484 | ||||||||
Lap 6 | 20.603 | 18.528 | 17.204 | 14.384 | 14.274 | ||||||||
Lap 7 | 16.628 | 16.586 | 14.592 | 14.163 | |||||||||
Lap 8 | 16.945 | 17.215 | 14.344 | 14.585 | |||||||||
Lap 9 | 16.421 | 45.044 | 15.062 | 14.246 | |||||||||
Lap 10 | 17.114 | 22.289 | 14.648 | 14.654 | |||||||||
Lap 11 | 16.865 | 18.540 | 16.887 | 15.750 | |||||||||
Lap 12 | 17.925 | 19.801 | 15.557 | 14.609 | |||||||||
Lap 13 | 19.345 | 18.658 | 15.054 | 14.408 | |||||||||
Lap 14 | 16.455 | 21.496 | 15.511 | 16.194 | |||||||||
Lap 15 | 16.735 | 16.586 | 15.738 | 14.120 | |||||||||
Lap 16 | 17.293 | 14.180 | 16.262 | ||||||||||
Lap 17 | 16.459 | 15.185 | 14.911 | ||||||||||
Lap 18 | 14.883 | 22.698 | |||||||||||
Lap 19 | 15.172 | 16.197 | |||||||||||
Lap 20 | 15.032 | 16.400 |
Heat Index | Heat Results | Position/Lap | Best Laps |
