Summer Championship 2011 - Round 8 | |||||||||||||
Newbury RC Club | 10th June 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | |||||||
Lap 1 | 14.558 | 14.361 | 19.539 | 13.811 | 12.619 | 14.734 | |||||||
Lap 2 | 13.569 | 13.591 | 13.197 | 13.205 | 13.915 | 12.839 | |||||||
Lap 3 | 14.450 | 13.936 | 14.377 | 13.203 | 13.092 | 12.868 | |||||||
Lap 4 | 14.402 | 13.137 | 13.114 | 13.388 | 12.865 | 12.764 | |||||||
Lap 5 | 13.691 | 18.884 | 13.604 | 13.888 | 12.452 | 12.435 | |||||||
Lap 6 | 13.991 | 13.259 | 12.871 | 14.070 | 13.052 | 12.875 | |||||||
Lap 7 | 14.383 | 13.513 | 13.055 | 13.506 | 13.112 | 13.066 | |||||||
Lap 8 | 13.441 | 14.820 | 12.796 | 13.343 | 13.077 | 12.640 | |||||||
Lap 9 | 16.024 | 14.344 | 15.547 | 13.121 | 12.975 | 12.803 | |||||||
Lap 10 | 13.312 | 14.738 | 20.341 | 13.689 | 12.800 | 13.498 | |||||||
Lap 11 | 13.257 | 13.447 | 12.942 | 13.848 | 12.630 | 13.030 | |||||||
Lap 12 | 13.621 | 13.292 | 12.717 | 13.667 | 12.966 | 12.668 | |||||||
Lap 13 | 14.249 | 15.166 | 12.890 | 13.737 | 12.619 | 12.681 | |||||||
Lap 14 | 14.372 | 13.225 | 13.340 | 14.072 | 12.553 | 12.579 | |||||||
Lap 15 | 14.915 | 14.471 | 12.967 | 13.592 | 13.112 | 12.632 | |||||||
Lap 16 | 12.658d | 14.980 | 13.267 | 13.380 | 13.656 | 12.460 | |||||||
Lap 17 | 14.653 | 13.378 | 12.929 | 13.456 | 12.858 | 12.702 | |||||||
Lap 18 | 14.864 | 13.514 | 12.938 | 13.639 | 12.729 | 12.458 | |||||||
Lap 19 | 13.600 | 13.439 | 13.601 | 16.268 | 13.110 | 12.741 | |||||||
Lap 20 | 14.031 | 13.945 | 12.958 | 13.830 | 12.895 | 12.986 | |||||||
Lap 21 | 14.404 | 13.528 | 13.628 | 13.584 | 12.719 | 12.638 | |||||||
Lap 22 | 13.846 | 13.242 | 13.469 | 12.762 | 13.441 | ||||||||
Lap 23 | 12.860 | 12.595 | |||||||||||
Lap 24 | 16.701 | 12.790 |
Heat Index | Heat Results | Position/Lap | Best Laps |
