Summer Championship 2011 - Round 8 | |||||||||||||
Newbury RC Club | 10th June 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | |||||||
Lap 1 | 13.691 | 14.088 | 13.710 | 13.568 | 13.657 | 14.519 | |||||||
Lap 2 | 13.692 | 13.823 | 13.328 | 13.659 | 18.851 | 13.085 | |||||||
Lap 3 | 13.536 | 13.097 | 12.953 | 13.648 | 18.000 | 12.686 | |||||||
Lap 4 | 13.418 | 13.701 | 12.924 | 13.805 | 12.855 | 12.605 | |||||||
Lap 5 | 13.509 | 13.440 | 12.781 | 13.161 | 17.054 | 12.584 | |||||||
Lap 6 | 14.021 | 13.755 | 12.927 | 16.727 | 12.582 | 12.996 | |||||||
Lap 7 | 13.998 | 13.756 | 12.895 | 13.498 | 16.937 | 12.575 | |||||||
Lap 8 | 13.967 | 13.406 | 13.879 | 13.340 | 12.735 | 12.830 | |||||||
Lap 9 | 16.600 | 13.351 | 13.277 | 13.309 | 18.151 | 12.632 | |||||||
Lap 10 | 13.255 | 13.325 | 13.140 | 13.419 | 12.905 | 13.183 | |||||||
Lap 11 | 14.900 | 13.935 | 13.146 | 13.767 | 15.551 | 13.351 | |||||||
Lap 12 | 16.240 | 13.188 | 12.984 | 13.324 | 14.324 | 12.738 | |||||||
Lap 13 | 14.421 | 13.346 | 12.685 | 14.045 | 13.142 | 12.790 | |||||||
Lap 14 | 13.843 | 13.367 | 14.309 | 13.541 | 15.621 | 12.721 | |||||||
Lap 15 | 13.437 | 14.064 | 13.058 | 13.436 | 13.739 | 12.700 | |||||||
Lap 16 | 13.791 | 13.186 | 12.879 | 13.292 | 12.918 | 13.724 | |||||||
Lap 17 | 14.189 | 15.346 | 13.655 | 13.556 | 13.755 | 13.696 | |||||||
Lap 18 | 13.534 | 13.686 | 13.136 | 12.995 | 13.763 | 12.979 | |||||||
Lap 19 | 14.816 | 13.496 | 13.329 | 13.363 | 12.723 | ||||||||
Lap 20 | 14.286 | 13.396 | 13.209 | 13.465 | 12.819 | ||||||||
Lap 21 | 13.837 | 13.453 | 13.006 | 13.545 | 13.186 | ||||||||
Lap 22 | 14.752 | 16.143 | 12.998 | 14.260 | 12.832 | ||||||||
Lap 23 | 13.944 | 14.359 |
Heat Index | Heat Results | Position/Lap | Best Laps |
