Summer Championship 2011 - Round 8 | |||||||||||||
Newbury RC Club | 10th June 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | |||||||
Lap 1 | 13.459 | 13.908 | 12.879 | 14.940 | 13.033 | 12.968 | |||||||
Lap 2 | 14.149 | 13.789 | 15.204 | 13.888 | 12.835 | 13.406 | |||||||
Lap 3 | 13.971 | 14.213 | 14.686 | 13.709 | 12.693 | 12.878 | |||||||
Lap 4 | 14.504 | 13.969 | 13.016 | 13.442 | 13.462 | 13.266 | |||||||
Lap 5 | 13.728 | 13.776 | 13.108 | 13.445 | 13.161 | 13.214 | |||||||
Lap 6 | 13.451 | 14.188 | 13.726 | 14.944 | 12.802 | 13.827 | |||||||
Lap 7 | 14.736 | 13.433 | 12.920 | 13.206 | 12.596 | 12.659 | |||||||
Lap 8 | 13.953 | 13.405 | 12.942 | 19.091 | 12.576 | 12.552 | |||||||
Lap 9 | 14.549 | 13.971 | 13.156 | 14.030 | 12.993 | 13.228 | |||||||
Lap 10 | 13.440 | 13.806 | 13.258 | 13.143 | 12.741 | 12.691 | |||||||
Lap 11 | 14.482 | 14.654 | 13.017 | 13.526 | 12.943 | 12.846 | |||||||
Lap 12 | 19.629 | 14.170 | 13.507 | 13.346 | 12.704 | 13.262 | |||||||
Lap 13 | 13.562 | 14.861 | 14.026 | 13.968 | 13.975 | 15.654 | |||||||
Lap 14 | 14.687 | 13.628 | 13.155 | 14.155 | 13.197 | 12.822 | |||||||
Lap 15 | 14.997 | 13.539 | 13.236 | 13.088 | 12.927 | 12.790 | |||||||
Lap 16 | 14.429 | 13.818 | 13.165 | 13.428 | 13.251 | 12.862 | |||||||
Lap 17 | 13.723 | 13.747 | 12.936 | 13.777 | 13.353 | 12.518 | |||||||
Lap 18 | 13.462 | 13.527 | 13.419 | 13.810 | 12.983 | 12.842 | |||||||
Lap 19 | 13.607 | 13.232 | 13.698 | 13.311 | 12.793 | 12.829 | |||||||
Lap 20 | 14.967 | 13.459 | 13.341 | 13.586 | 12.973 | 12.991 | |||||||
Lap 21 | 16.687 | 13.261 | 13.270 | 13.311 | 13.368 | 12.941 | |||||||
Lap 22 | 13.497 | 13.369 | 13.226 | 12.881 | 12.855 | ||||||||
Lap 23 | 14.969 | 12.792 | 12.633 | ||||||||||
Lap 24 | 13.207 |
Heat Index | Heat Results | Position/Lap | Best Laps |
