Summer Championship 2011 - Round 6 | |||||||||||||||||
Newbury RC Club | 27th May 2011 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | |||||||||
Lap 1 | 14.032 | 14.887 | 15.366 | 26.538 | 16.128 | 18.705 | 16.816 | 22.226 | |||||||||
Lap 2 | 13.111 | 13.587 | 13.890 | 14.358 | 13.652 | 14.540 | 14.364 | 20.314 | |||||||||
Lap 3 | 13.205 | 13.364 | 13.770 | 13.750 | 14.635 | 15.082 | 13.924 | 14.960 | |||||||||
Lap 4 | 12.791 | 13.438 | 13.364 | 13.596 | 14.409 | 13.639 | 14.006 | 13.982 | |||||||||
Lap 5 | 12.592 | 13.283 | 24.428 | 14.350 | 13.397 | 15.513 | 13.916 | 13.383 | |||||||||
Lap 6 | 14.311 | 13.462 | 12.836 | 13.547 | 13.527 | 15.264 | 14.446 | 13.247 | |||||||||
Lap 7 | 12.973 | 13.309 | 20.088 | 13.584 | 14.000 | 14.413 | 14.235 | 13.975 | |||||||||
Lap 8 | 12.763 | 13.449 | 13.393 | 17.672 | 13.487 | 14.432 | 13.361 | 13.682 | |||||||||
Lap 9 | 13.013 | 14.061 | 15.310 | 13.742 | 13.634 | 13.788 | 13.819 | 13.860 | |||||||||
Lap 10 | 12.958 | 13.455 | 22.116 | 16.927 | 15.059 | 21.744 | 13.960 | 13.634 | |||||||||
Lap 11 | 12.961 | 13.557 | 14.041 | 13.390 | 15.009 | 14.091 | 15.822 | 14.029 | |||||||||
Lap 12 | 13.868 | 13.893 | 24.084 | 15.938 | 13.584 | 14.888 | 14.218 | 14.538 | |||||||||
Lap 13 | 13.251 | 13.201 | 15.853 | 14.291 | 13.344 | 14.377 | 14.045 | 13.454 | |||||||||
Lap 14 | 13.324 | 13.652 | 13.587 | 13.832 | 13.793 | 14.678 | 14.154 | 13.952 | |||||||||
Lap 15 | 12.870 | 13.516 | 14.029 | 13.874 | 14.692 | 13.681 | 13.429 | 13.857 | |||||||||
Lap 16 | 13.255 | 13.971 | 18.001 | 18.968 | 13.685 | 14.089 | 13.697 | 14.839 | |||||||||
Lap 17 | 12.924 | 13.858 | 13.119 | 13.963 | 13.390 | 14.139 | 13.416 | 17.802 | |||||||||
Lap 18 | 13.053 | 13.384 | 13.305 | 13.476 | 14.123 | 14.226 | 13.404 | 13.825 | |||||||||
Lap 19 | 12.949 | 13.274 | 14.021 | 14.492 | 13.736 | 15.180 | 14.110 | 14.179 | |||||||||
Lap 20 | 13.014 | 13.416 | 13.891 | 13.690 | 15.222 | 13.664 | 13.643 | ||||||||||
Lap 21 | 12.797 | 13.900 | 14.024 | 13.931 | 14.056 | ||||||||||||
Lap 22 | 12.929 | 13.353 | 13.627 | 13.660 | |||||||||||||
Lap 23 | 13.049 | 14.009 |
Final Index | Final Results | Position/Lap | Best Laps |
