Summer Championship 2011 - Round 5 | |||||||||||||
Newbury RC Club | 20th May 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 7 | |||||||
Lap 1 | 19.093 | 16.859 | 18.136 | 15.917 | 15.299 | ||||||||
Lap 2 | 18.329 | 18.005 | 19.747 | 15.518 | 15.788 | ||||||||
Lap 3 | 18.799 | 17.887 | 18.101 | 15.480 | 20.196 | ||||||||
Lap 4 | 24.416 | 17.078 | 22.256 | 16.791 | 17.647 | ||||||||
Lap 5 | 20.719 | 16.849 | 19.215 | 16.159 | 14.779 | ||||||||
Lap 6 | 23.306 | 16.545 | 17.597 | 15.821 | 17.005 | ||||||||
Lap 7 | 21.786 | 20.718 | 18.789 | 15.765 | 15.372 | ||||||||
Lap 8 | 19.393 | 22.268 | 16.709 | 15.953 | 15.776 | ||||||||
Lap 9 | 16.998 | 23.415 | 19.758 | 16.757 | 19.410 | ||||||||
Lap 10 | 52.247 | 17.300 | 17.552 | 15.491 | 16.875 | ||||||||
Lap 11 | 21.557 | 18.764 | 36.662 | 15.531 | 14.693 | ||||||||
Lap 12 | 26.778 | 19.028 | 31.203 | 19.112 | 15.435 | ||||||||
Lap 13 | 20.598 | 18.305 | 22.928 | 15.882 | 15.594 | ||||||||
Lap 14 | 21.176 | 16.889 | 15.580 | 15.917 | |||||||||
Lap 15 | 17.869 | 18.485 | 20.343 | 17.169 | |||||||||
Lap 16 | 18.831 | 18.600 | 16.993 | ||||||||||
Lap 17 | 16.299 | 15.761 | |||||||||||
Lap 18 | 15.663 | 15.502 | |||||||||||
Lap 19 | 15.674 | 15.019 |
Heat Index | Heat Results | Position/Lap | Best Laps |
