Summer Championship 2011 - Round 4 | |||||||||||||||||
Newbury RC Club | 13th May 2011 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | |||||||||
Lap 1 | 15.820 | 21.130 | 15.247 | 18.364 | 18.188 | 22.828 | 27.197 | 17.572 | |||||||||
Lap 2 | 14.712 | 13.884 | 13.428 | 14.882 | 13.741 | 15.871 | 13.886 | ||||||||||
Lap 3 | 13.831 | 14.147 | 13.926 | 16.534 | 13.710 | 15.842 | 14.016 | ||||||||||
Lap 4 | 13.553 | 15.633 | 13.112 | 13.863 | 15.018 | 20.132 | 13.803 | ||||||||||
Lap 5 | 13.633 | 13.697 | 13.803 | 18.563 | 13.820 | 35.124 | 15.275 | ||||||||||
Lap 6 | 13.214 | 13.544 | 13.968 | 13.388 | 15.266 | 13.601 | |||||||||||
Lap 7 | 13.378 | 14.105 | 13.969 | 13.323 | 13.637 | 15.467 | |||||||||||
Lap 8 | 13.682 | 14.183 | 13.987 | 13.639 | 13.715 | 14.252 | |||||||||||
Lap 9 | 13.254 | 15.483 | 13.280 | 18.226 | 15.760 | 29.366 | |||||||||||
Lap 10 | 15.346 | 13.945 | 14.110 | 14.114 | 13.815 | 14.150 | |||||||||||
Lap 11 | 13.749 | 13.881 | 13.625 | 13.785 | 13.213 | ||||||||||||
Lap 12 | 13.796 | 13.930 | 13.234 | 13.609 | 13.404 | ||||||||||||
Lap 13 | 13.415 | 13.445 | 13.720 | 13.712 | 13.533 | ||||||||||||
Lap 14 | 13.024 | 13.649 | 13.600 | 14.540 | 13.786 | ||||||||||||
Lap 15 | 15.560 | 13.434 | 13.813 | 13.202 | 13.559 | ||||||||||||
Lap 16 | 13.015 | 13.501 | 13.363 | 14.107 | 13.998 | ||||||||||||
Lap 17 | 13.223 | 13.569 | 13.516 | 12.814 | 13.969 | ||||||||||||
Lap 18 | 13.605 | 13.776 | 13.531 | 13.240 | 14.080 | ||||||||||||
Lap 19 | 13.637 | 13.644 | 14.034 | 13.602 | 13.594 | ||||||||||||
Lap 20 | 13.003 | 13.580 | 13.844 | 13.232 | 13.754 | ||||||||||||
Lap 21 | 13.212 | 13.294 | 13.781 | 13.014 | 13.966 | ||||||||||||
Lap 22 | 13.241 | 14.018 | 13.476 |
Final Index | Final Results | Position/Lap | Best Laps |
