Summer Championship 2011 - Round 2 | |||||||||||
Newbury RC Club | 29th April 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | ||||||
Lap 1 | 13.400 | 13.061 | 12.295 | 12.472 | 12.957 | ||||||
Lap 2 | 12.302 | 12.679 | 12.642 | 14.421 | 15.763 | ||||||
Lap 3 | 12.433 | 12.988 | 12.514 | 12.391 | 13.245 | ||||||
Lap 4 | 12.713 | 12.866 | 12.157 | 12.345 | 12.164 | ||||||
Lap 5 | 12.215 | 13.082 | 12.149 | 12.250 | 11.939 | ||||||
Lap 6 | 12.464 | 12.907 | 12.332 | 12.429 | 12.336 | ||||||
Lap 7 | 13.958 | 12.585 | 12.082 | 12.476 | 16.476 | ||||||
Lap 8 | 12.623 | 12.644 | 12.629 | 12.350 | 12.174 | ||||||
Lap 9 | 13.017 | 12.401 | 12.344 | 12.213 | |||||||
Lap 10 | 12.439 | 12.618 | 12.113 | 12.291 | |||||||
Lap 11 | 12.500 | 12.779 | 12.538 | 12.371 | |||||||
Lap 12 | 12.498 | 12.570 | 12.155 | 14.105 | |||||||
Lap 13 | 12.534 | 12.828 | 12.275 | 17.747 | |||||||
Lap 14 | 12.769 | 13.022 | 12.183 | 12.890 | |||||||
Lap 15 | 12.507 | 13.198 | 12.549 | 13.099 | |||||||
Lap 16 | 12.925 | 13.233 | 12.239 | 13.645 | |||||||
Lap 17 | 13.040 | 12.750 | 12.160 | 12.667 | |||||||
Lap 18 | 12.533 | 12.543 | 12.522 | 17.414 | |||||||
Lap 19 | 12.968 | 12.809 | 12.329 | 12.608 | |||||||
Lap 20 | 13.004 | 13.046 | 12.573 | ||||||||
Lap 21 | 12.911 | 13.252 | 12.289 | ||||||||
Lap 22 | 13.511 | 12.637 | 12.659 | ||||||||
Lap 23 | 12.882 | 12.673 | 16.018 | ||||||||
Lap 24 | 12.770 | 12.936 | 14.836 |
Heat Index | Heat Results | Position/Lap | Best Laps |
