Summer Championship 2011 - Round 2 | |||||||||||
Newbury RC Club | 29th April 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | ||||||
Lap 1 | 12.777 | 13.198 | 12.898 | 12.450 | 12.096 | ||||||
Lap 2 | 12.495 | 12.640 | 12.580 | 15.534 | 12.483 | ||||||
Lap 3 | 12.731 | 13.806 | 12.124 | 12.225 | 12.258 | ||||||
Lap 4 | 13.442 | 12.682 | 12.572 | 13.341 | 12.362 | ||||||
Lap 5 | 13.513 | 12.927 | 12.889 | 15.632 | 12.431 | ||||||
Lap 6 | 12.653 | 12.909 | 12.172 | 12.221 | 12.634 | ||||||
Lap 7 | 12.206 | 13.536 | 13.970 | 12.557 | 12.101 | ||||||
Lap 8 | 16.330 | 12.879 | 12.639 | 13.324 | 12.202 | ||||||
Lap 9 | 13.214 | 13.147 | 12.299 | 12.145 | 12.215 | ||||||
Lap 10 | 12.625 | 12.709 | 12.202 | 12.279 | 12.267 | ||||||
Lap 11 | 15.332 | 13.306 | 12.299 | 12.101 | 12.105 | ||||||
Lap 12 | 13.030 | 12.580 | 12.244 | 12.314 | 13.249 | ||||||
Lap 13 | 12.821 | 12.450 | 12.480 | 12.276 | |||||||
Lap 14 | 12.732 | 12.484 | 12.255 | 12.961 | |||||||
Lap 15 | 14.820 | 12.178 | 12.112 | 12.146 | |||||||
Lap 16 | 12.504 | 12.450 | 12.535 | 12.233 | |||||||
Lap 17 | 13.406 | 12.514 | 12.414 | 12.048 | |||||||
Lap 18 | 12.802 | 12.557 | 13.284 | 12.247 | |||||||
Lap 19 | 12.928 | 12.326 | 11.909 | 12.228 | |||||||
Lap 20 | 13.094 | 12.169 | 12.224 | 12.298 | |||||||
Lap 21 | 12.738 | 14.101 | 12.407 | 12.291 | |||||||
Lap 22 | 12.813 | 12.578 | 12.973 | 12.383 | |||||||
Lap 23 | 12.819 | 13.672 | 12.943 | 12.350 | |||||||
Lap 24 | 12.371 | 12.407 | 12.199 | ||||||||
Lap 25 | 12.156 |
Heat Index | Heat Results | Position/Lap | Best Laps |
