Summer Championship 2011 - Round 2 | |||||||||||
Newbury RC Club | 29th April 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | ||||||
Lap 1 | 12.492 | 12.755 | 12.647 | 12.595 | 12.440 | ||||||
Lap 2 | 13.550 | 13.079 | 12.248 | 12.003 | 12.112 | ||||||
Lap 3 | 12.535 | 12.854 | 12.219 | 12.150 | 12.521 | ||||||
Lap 4 | 13.459 | 12.586 | 12.619 | 12.330 | 12.197 | ||||||
Lap 5 | 13.600 | 12.781 | 12.155 | 12.017 | 12.477 | ||||||
Lap 6 | 14.540 | 12.486 | 12.596 | 12.758 | 12.369 | ||||||
Lap 7 | 12.707 | 23.310 | 12.152 | 12.201 | 12.254 | ||||||
Lap 8 | 12.598 | 91.427 | 12.245 | 12.279 | 12.444 | ||||||
Lap 9 | 12.887 | 13.094 | 15.074 | 12.122 | 12.091 | ||||||
Lap 10 | 12.966 | 13.725 | 12.463 | 12.698 | 12.217 | ||||||
Lap 11 | 12.289 | 12.595 | 12.556 | 12.616 | 12.426 | ||||||
Lap 12 | 12.393 | 12.864 | 12.861 | 13.607 | 15.562 | ||||||
Lap 13 | 12.978 | 12.773 | 12.569 | 12.603 | 12.201 | ||||||
Lap 14 | 12.967 | 13.284 | 12.388 | 12.542 | 12.436 | ||||||
Lap 15 | 12.509 | 17.954 | 13.728 | 12.230 | 12.147 | ||||||
Lap 16 | 12.773 | 12.550 | 12.464 | 12.443 | |||||||
Lap 17 | 12.262 | 12.495 | 13.694 | 12.972 | |||||||
Lap 18 | 12.438 | 12.312 | 12.530 | 12.273 | |||||||
Lap 19 | 12.658 | 12.231 | 12.468 | 12.293 | |||||||
Lap 20 | 12.690 | 12.288 | 12.546 | 12.167 | |||||||
Lap 21 | 12.539 | 12.317 | 12.517 | 12.337 | |||||||
Lap 22 | 14.185 | 12.487 | 12.361 | 12.308 | |||||||
Lap 23 | 12.708 | 12.459 | 12.767 | 12.808 | |||||||
Lap 24 | 13.051 | 12.430 | 12.300 | 12.202 | |||||||
Lap 25 | 12.358 |
Heat Index | Heat Results | Position/Lap | Best Laps |
