Summer Championship 2011 - Round 2 | |||||||||||
Newbury RC Club | 29th April 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | ||||||
Lap 1 | 13.918 | 14.136 | 13.106 | 13.907 | |||||||
Lap 2 | 17.765 | 14.811 | 13.479 | 13.908 | |||||||
Lap 3 | 16.816 | 14.131 | 13.509 | 13.755 | |||||||
Lap 4 | 13.924 | 13.781 | 12.848 | 13.385 | |||||||
Lap 5 | 14.482 | 15.690 | 12.487 | 13.325 | |||||||
Lap 6 | 16.053 | 14.028 | 12.842 | 13.138 | |||||||
Lap 7 | 13.905 | 14.489 | 13.081 | 13.064 | |||||||
Lap 8 | 15.035 | 15.341 | 13.716 | 12.732 | |||||||
Lap 9 | 14.774 | 16.157 | 13.099 | 12.605 | |||||||
Lap 10 | 14.077 | 17.002 | 13.564 | 14.472 | |||||||
Lap 11 | 14.097 | 14.041 | 13.700 | 12.774 | |||||||
Lap 12 | 14.184 | 14.560 | 13.567 | 13.741 | |||||||
Lap 13 | 16.092 | 14.638 | 13.689 | 13.786 | |||||||
Lap 14 | 14.306 | 15.029 | 13.487 | 12.926 | |||||||
Lap 15 | 13.773 | 14.686 | 15.797 | 14.014 | |||||||
Lap 16 | 14.154 | 14.132 | 14.147 | 13.063 | |||||||
Lap 17 | 15.523 | 16.092 | 13.934 | 13.829 | |||||||
Lap 18 | 14.581 | 15.407 | 13.644 | 13.194 | |||||||
Lap 19 | 16.189 | 21.207 | 13.415 | 14.508 | |||||||
Lap 20 | 15.175 | 16.756 | 13.274 | 13.263 | |||||||
Lap 21 | 16.305 | 14.218 | 13.510 | ||||||||
Lap 22 | 13.705 | 13.388 | |||||||||
Lap 23 | 13.655 | 13.192 |
Heat Index | Heat Results | Position/Lap | Best Laps |
