Summer Championship 2011 - Round 2 | |||||||||||
Newbury RC Club | 29th April 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 2 | Car 3 | Car 5 | Car 6 | Car 7 | ||||||
Lap 1 | 22.254 | 15.011 | 14.373 | 14.498 | 15.536 | ||||||
Lap 2 | 21.837 | 17.008 | 15.060 | 14.360 | 15.136 | ||||||
Lap 3 | 20.268 | 15.337 | 14.814 | 17.328 | 16.990 | ||||||
Lap 4 | 145.100 | 15.117 | 14.409 | 14.414 | 27.358 | ||||||
Lap 5 | 21.454 | 14.781 | 15.376 | 15.987 | 14.153 | ||||||
Lap 6 | 16.983 | 15.711 | 15.895 | 14.693 | 13.602 | ||||||
Lap 7 | 19.215 | 18.227 | 16.175 | 15.554 | 18.470 | ||||||
Lap 8 | 19.673 | 15.686 | 23.433 | 14.834 | 15.916 | ||||||
Lap 9 | 24.443 | 14.950 | 14.699 | 14.860 | 21.069 | ||||||
Lap 10 | 16.757 | 14.662 | 15.085 | 14.515 | |||||||
Lap 11 | 16.004 | 14.450 | 15.908 | ||||||||
Lap 12 | 14.112 | 14.820 | 16.472 | ||||||||
Lap 13 | 14.798 | 15.575 | 16.049 | ||||||||
Lap 14 | 15.735 | 16.584 | 21.221 | ||||||||
Lap 15 | 15.969 | 14.961 | 14.782 | ||||||||
Lap 16 | 14.868 | 14.878 | 15.048 | ||||||||
Lap 17 | 15.057 | 16.302 | 17.225 | ||||||||
Lap 18 | 15.231 | 14.850 | 15.864 | ||||||||
Lap 19 | 14.822 | 14.551 | |||||||||
Lap 20 | 17.902 | 14.899 |
Heat Index | Heat Results | Position/Lap | Best Laps |
