Non-championship meeting | |||||||||||||||
Newbury RC Club - Track D | 15th April 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | ||||||||
Lap 1 | 14.370 | 13.913 | 14.239 | 13.548 | 13.838 | 13.624 | |||||||||
Lap 2 | 13.820 | 21.720 | 14.298 | 13.241 | 14.735 | 13.285 | |||||||||
Lap 3 | 18.702 | 13.562 | 13.910 | 13.219 | 13.963 | 12.938 | |||||||||
Lap 4 | 16.414 | 13.879 | 13.778 | 12.974 | 13.543 | 13.360 | |||||||||
Lap 5 | 13.762 | 13.937 | 14.309 | 13.275 | 13.557 | 13.123 | |||||||||
Lap 6 | 14.570 | 14.147 | 13.905 | 13.722 | 13.314 | 13.399 | |||||||||
Lap 7 | 16.954 | 13.661 | 13.691 | 13.215 | 13.722 | 13.260 | |||||||||
Lap 8 | 14.099 | 13.764 | 14.122 | 13.152 | 13.814 | 13.217 | |||||||||
Lap 9 | 14.061 | 14.064 | 13.173 | 14.126 | 13.437 | ||||||||||
Lap 10 | 14.109 | 13.907 | 13.374 | 13.668 | 13.107 | ||||||||||
Lap 11 | 13.824 | 13.870 | 13.232 | 13.340 | 13.189 | ||||||||||
Lap 12 | 13.865 | 13.470 | 14.925 | 13.495 | 12.867 | ||||||||||
Lap 13 | 14.653 | 13.939 | 14.161 | 13.129 | 13.197 | ||||||||||
Lap 14 | 14.164 | 14.334 | 16.100 | 13.474 | 13.219 | ||||||||||
Lap 15 | 14.018 | 14.498 | 61.029 | 13.744 | 12.874 | ||||||||||
Lap 16 | 13.589 | 13.965 | 13.345 | 13.098 | 13.113 | ||||||||||
Lap 17 | 13.652 | 13.526 | 13.934 | 13.814 | 13.114 | ||||||||||
Lap 18 | 17.192 | 13.730 | 13.673 | 13.335 | 13.401 | ||||||||||
Lap 19 | 14.286 | 13.799 | 16.147 | 13.475 | 13.312 | ||||||||||
Lap 20 | 15.086 | 13.701 | 13.425 | 13.308 | |||||||||||
Lap 21 | 14.513 | 13.808 | 13.378 | 13.125 | |||||||||||
Lap 22 | 13.626 | 13.382 | 13.697 | ||||||||||||
Lap 23 | 14.180 | 13.390 |
Heat Index | Heat Results | Position/Lap | Best Laps |
