Non-championship meeting | |||||||||||||||
Newbury RC Club - Track D | 15th April 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | ||||||||
Lap 1 | 15.260 | 14.917 | 14.385 | 14.330 | 15.816 | 16.278 | 15.043 | ||||||||
Lap 2 | 15.386 | 16.339 | 17.436 | 17.054 | 21.056 | 19.310 | 20.843 | ||||||||
Lap 3 | 14.828 | 19.952 | 14.351 | 19.573 | 15.456 | 14.945 | 15.191 | ||||||||
Lap 4 | 20.919 | 14.252 | 14.347 | 14.559 | 14.731 | 14.470 | |||||||||
Lap 5 | 14.724 | 14.542 | 14.574 | 15.342 | 14.933 | 14.429 | |||||||||
Lap 6 | 14.956 | 14.353 | 15.299 | 14.303 | 15.413 | 14.214 | |||||||||
Lap 7 | 14.986 | 14.100 | 14.180 | 16.186 | 14.431 | 13.928 | |||||||||
Lap 8 | 15.755 | 13.960 | 14.164 | 14.591 | 14.159 | 14.126 | |||||||||
Lap 9 | 14.787 | 14.679 | 14.003 | 16.768 | 14.013 | 14.055 | |||||||||
Lap 10 | 14.047 | 15.054 | 14.365 | 13.635 | 14.302 | 13.604 | |||||||||
Lap 11 | 17.979 | 14.826 | 14.236 | 14.557 | 14.033 | 13.937 | |||||||||
Lap 12 | 15.172 | 14.732 | 13.853 | 13.905 | 13.754 | 14.587 | |||||||||
Lap 13 | 14.289 | 14.280 | 13.717 | 13.893 | 13.974 | 15.343 | |||||||||
Lap 14 | 14.091 | 14.071 | 13.823 | 14.197 | 13.946 | 14.243 | |||||||||
Lap 15 | 18.231 | 14.413 | 13.762 | 14.803 | 13.883 | 13.832 | |||||||||
Lap 16 | 14.887 | 15.968 | 14.091 | 13.591 | 18.446 | 14.321 | |||||||||
Lap 17 | 14.602 | 15.933 | 14.176 | 14.014 | 15.101 | 13.861 | |||||||||
Lap 18 | 14.612 | 14.698 | 13.652 | 13.592 | 15.672 | 14.179 | |||||||||
Lap 19 | 17.189 | 14.782 | 14.563 | 14.472 | 14.057 | 14.301 | |||||||||
Lap 20 | 14.288 | 14.764 | 15.317 | 14.567 | 14.315 | 14.696 | |||||||||
Lap 21 | 14.713 | 14.136 | 14.258 | 19.920 | 13.921 |
Heat Index | Heat Results | Position/Lap | Best Laps |
