Non-championship meeting | |||||||||||||||
Newbury RC Club - Track D | 15th April 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | ||||||||
Lap 1 | 15.442 | 15.176 | 14.365 | 14.901 | 14.172 | 16.035 | |||||||||
Lap 2 | 15.029 | 15.639 | 14.687 | 17.529 | 15.225 | 16.966 | |||||||||
Lap 3 | 14.774 | 14.389 | 16.637 | 14.843 | 14.044 | 14.446 | |||||||||
Lap 4 | 14.885 | 15.821 | 14.365 | 19.643 | 15.964 | 14.913 | |||||||||
Lap 5 | 14.655 | 15.040 | 14.893 | 14.345 | 14.610 | 13.953 | |||||||||
Lap 6 | 14.855 | 17.058 | 14.058 | 14.036 | 16.626 | 14.209 | |||||||||
Lap 7 | 14.626 | 14.394 | 14.405 | 14.508 | 15.158 | 14.045 | |||||||||
Lap 8 | 14.742 | 15.875 | 15.431 | 14.461 | 14.033 | 14.985 | |||||||||
Lap 9 | 15.245 | 14.159 | 19.156 | 14.191 | 13.937 | 13.998 | |||||||||
Lap 10 | 15.330 | 14.626 | 14.348 | 13.834 | 14.182 | 14.200 | |||||||||
Lap 11 | 15.051 | 14.337 | 14.018 | 14.657 | 14.521 | 13.991 | |||||||||
Lap 12 | 15.054 | 14.241 | 14.614 | 13.968 | 13.911 | 13.968 | |||||||||
Lap 13 | 14.796 | 16.502 | 14.543 | 14.353 | 14.042 | 13.538 | |||||||||
Lap 14 | 14.917 | 14.777 | 14.179 | 14.640 | 14.264 | 14.022 | |||||||||
Lap 15 | 14.876 | 14.403 | 13.527 | 14.151 | 14.031 | 13.785 | |||||||||
Lap 16 | 14.749 | 14.449 | 13.798 | 14.321 | 14.173 | 13.769 | |||||||||
Lap 17 | 14.388 | 14.972 | 14.008 | 16.819 | 14.427 | 18.240 | |||||||||
Lap 18 | 14.844 | 14.454 | 16.117 | 13.704 | 14.057 | 14.278 | |||||||||
Lap 19 | 14.731 | 14.601 | 15.032 | 13.784 | 14.085 | 16.455 | |||||||||
Lap 20 | 15.020 | 14.561 | 14.328 | 13.535 | 14.117 | 14.086 | |||||||||
Lap 21 | 15.370 | 15.022 | 13.550 | 15.668 | 14.518 | 15.091 |
Heat Index | Heat Results | Position/Lap | Best Laps |
