Non-championship meeting | |||||||||||||||||
Newbury RC Club - Track D | 15th April 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | |||||||||
Lap 1 | 18.606 | 15.800 | 15.735 | 16.493 | 15.565 | 15.566 | 16.026 | 15.104 | |||||||||
Lap 2 | 15.853 | 14.607 | 15.796 | 15.263 | 19.407 | 15.264 | 15.045 | ||||||||||
Lap 3 | 16.076 | 16.633 | 14.841 | 15.533 | 15.722 | 15.256 | 15.325 | ||||||||||
Lap 4 | 15.356 | 16.190 | 16.474 | 15.531 | 14.705 | 15.171 | 14.580 | ||||||||||
Lap 5 | 15.768 | 20.142 | 15.124 | 15.290 | 14.798 | 14.977 | 14.800 | ||||||||||
Lap 6 | 15.944 | 15.181 | 18.719 | 15.567 | 14.602 | 15.076 | 14.925 | ||||||||||
Lap 7 | 15.507 | 18.190 | 15.311 | 17.369 | 15.320 | 14.758 | 14.737 | ||||||||||
Lap 8 | 15.276 | 14.885 | 16.635 | 15.789 | 14.225 | 16.350 | 16.332 | ||||||||||
Lap 9 | 15.163 | 14.846 | 15.224 | 15.299 | 14.638 | 15.067 | 15.951 | ||||||||||
Lap 10 | 26.872 | 14.723 | 15.334 | 15.034 | 16.506 | 21.853 | 15.036 | ||||||||||
Lap 11 | 14.887 | 15.398 | 15.311 | 15.679 | 17.730 | 15.687 | 15.792 | ||||||||||
Lap 12 | 14.991 | 15.038 | 14.913 | 18.218 | 15.326 | 19.592 | 14.537 | ||||||||||
Lap 13 | 18.440 | 16.135 | 15.829 | 15.136 | 14.698 | 22.947 | 14.863 | ||||||||||
Lap 14 | 17.503 | 16.789 | 15.199 | 15.158 | 14.595 | 18.650 | 15.166 | ||||||||||
Lap 15 | 20.185 | 15.252 | 14.997 | 15.375 | 14.564 | 20.360 | 18.557 | ||||||||||
Lap 16 | 15.732 | 15.383 | 17.789 | 15.572 | 16.079 | 17.073 | 15.027 | ||||||||||
Lap 17 | 15.491 | 15.003 | 15.016 | 14.754 | 15.094 | 43.750 | 14.881 | ||||||||||
Lap 18 | 16.485 | 18.680 | 14.938 | 15.260 | 14.520 | 15.161 | |||||||||||
Lap 19 | 15.453 | 18.636 | 15.441 | 15.403 | |||||||||||||
Lap 20 | 15.263 | 15.304 | 14.738 |
Heat Index | Heat Results | Position/Lap | Best Laps |
