Non-championship meeting | |||||||||||||||||
Newbury RC Club - Track D | 15th April 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | |||||||||
Lap 1 | 20.320 | 19.330 | 26.723 | 16.835 | 19.259 | 20.706 | 18.933 | 17.854 | |||||||||
Lap 2 | 18.968 | 16.897 | 31.604 | 16.476 | 21.498 | 17.007 | 17.872 | 17.089 | |||||||||
Lap 3 | 19.354 | 23.775 | 16.479 | 24.750 | 16.794 | 20.420 | 19.314 | ||||||||||
Lap 4 | 19.749 | 21.465 | 18.117 | 19.737 | 17.103 | 16.922 | 22.078 | ||||||||||
Lap 5 | 16.189 | 30.095 | 16.713 | 17.982 | 16.698 | 16.574 | 15.700 | ||||||||||
Lap 6 | 16.337 | 24.854 | 17.276 | 19.476 | 20.688 | 23.067 | 19.345 | ||||||||||
Lap 7 | 19.113 | 26.420 | 16.563 | 27.671 | 19.573 | 17.108 | 15.328 | ||||||||||
Lap 8 | 17.027 | 21.497 | 16.511 | 17.270 | 16.956 | 17.913 | 16.493 | ||||||||||
Lap 9 | 17.141 | 21.170 | 15.050 | 17.968 | 21.051 | 16.743 | 21.591 | ||||||||||
Lap 10 | 20.345 | 25.801 | 15.830 | 17.589 | 16.272 | 17.450 | 17.323 | ||||||||||
Lap 11 | 23.675 | 27.180 | 17.565 | 19.799 | 20.439 | 19.160 | 23.855 | ||||||||||
Lap 12 | 15.992 | 25.463 | 17.387 | 20.680 | 20.180 | 16.083 | 17.838 | ||||||||||
Lap 13 | 21.050 | 18.154 | 18.654 | 18.338 | 16.852 | 15.879 | |||||||||||
Lap 14 | 16.228 | 16.811 | 19.134 | 16.452 | 16.407 | 16.221 | |||||||||||
Lap 15 | 17.757 | 21.522 | 18.420 | 27.864 | 16.644 | 17.159 | |||||||||||
Lap 16 | 18.189 | 20.685 | 17.906 | 16.437 | 15.700 | ||||||||||||
Lap 17 | 18.565 | 18.554 | 16.446 | 18.672 | |||||||||||||
Lap 18 | 16.079 |
Heat Index | Heat Results | Position/Lap | Best Laps |
