Non-championship meeting | |||||||||||||||||
Newbury RC Club - Track D | 15th April 2011 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | |||||||||
Lap 1 | 16.630 | 17.437 | 16.823 | 18.469 | 28.903 | 20.397 | 20.963 | 21.246 | |||||||||
Lap 2 | 17.586 | 14.936 | 14.864 | 15.136 | 15.677 | 17.178 | 18.948 | 16.660 | |||||||||
Lap 3 | 19.461 | 15.239 | 14.676 | 15.961 | 15.170 | 16.661 | 17.868 | 20.027 | |||||||||
Lap 4 | 22.328 | 15.058 | 21.446 | 14.838 | 16.513 | 15.283 | 28.784 | 16.880 | |||||||||
Lap 5 | 15.919 | 14.957 | 14.994 | 14.723 | 18.694 | 16.434 | 16.399 | 18.899 | |||||||||
Lap 6 | 14.833 | 16.754 | 14.446 | 15.085 | 15.190 | 15.639 | 21.394 | ||||||||||
Lap 7 | 14.268 | 17.669 | 15.300 | 15.602 | 16.076 | 16.316 | 16.443 | ||||||||||
Lap 8 | 14.305 | 14.654 | 16.284 | 14.960 | 18.172 | 15.850 | 46.832 | ||||||||||
Lap 9 | 14.476 | 22.438 | 16.178 | 18.733 | 16.726 | 24.484 | 16.756 | ||||||||||
Lap 10 | 15.105 | 15.259 | 15.355 | 14.697 | 16.494 | 16.529 | 21.888 | ||||||||||
Lap 11 | 15.185 | 15.550 | 15.084 | 15.293 | 15.664 | 14.941 | 16.079 | ||||||||||
Lap 12 | 15.450 | 16.712 | 15.706 | 14.926 | 16.082 | 16.456 | 17.593 | ||||||||||
Lap 13 | 14.455 | 15.012 | 14.780 | 16.157 | 22.805 | 16.002 | |||||||||||
Lap 14 | 20.501 | 17.992 | 15.505 | 15.181 | 15.049 | 17.270 | |||||||||||
Lap 15 | 14.166 | 14.610 | 19.793 | 15.282 | 17.041 | 20.222 | |||||||||||
Lap 16 | 15.615 | 16.601 | 17.026 | 15.294 | 22.424 | ||||||||||||
Lap 17 | 15.588 | 15.364 | 15.095 | 18.197 | 17.483 | ||||||||||||
Lap 18 | 14.324 | 15.485 | 17.140 | 16.401 | |||||||||||||
Lap 19 | 14.836 | 17.629 | 15.538 |
Final Index | Final Results | Position/Lap | Best Laps |
