Non-championship meeting | |||||||||||||
Newbury RC Club - Track D | 15th April 2011 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | |||||||
Lap 1 | 19.291 | 21.480 | 18.151 | 20.648 | 23.183 | 31.877 | |||||||
Lap 2 | 17.303 | 18.025 | 17.679 | 17.503 | 21.032 | 19.696 | |||||||
Lap 3 | 15.753 | 19.915 | 20.204 | 25.089 | 22.250 | 20.424 | |||||||
Lap 4 | 15.780 | 16.917 | 18.707 | 18.268 | 22.221 | 20.759 | |||||||
Lap 5 | 17.136 | 17.485 | 17.415 | 16.881 | 20.303 | 20.784 | |||||||
Lap 6 | 17.739 | 17.146 | 17.111 | 17.582 | 25.580 | 29.077 | |||||||
Lap 7 | 18.552 | 16.665 | 27.105 | 19.865 | 31.977 | 27.493 | |||||||
Lap 8 | 17.187 | 16.993 | 21.819 | 20.638 | 20.733 | 20.592 | |||||||
Lap 9 | 24.152 | 18.078 | 17.738 | 22.401 | 21.433 | 19.760 | |||||||
Lap 10 | 17.699 | 17.266 | 16.484 | 20.606 | 27.741 | 20.255 | |||||||
Lap 11 | 17.873 | 17.199 | 23.245 | 18.415 | 22.712 | 21.365 | |||||||
Lap 12 | 16.692 | 17.589 | 16.727 | 16.874 | 20.947 | 20.420 | |||||||
Lap 13 | 16.978 | 18.446 | 21.185 | 18.196 | 25.165 | 22.418 | |||||||
Lap 14 | 17.193 | 16.245 | 19.830 | 21.257 | 25.221 | ||||||||
Lap 15 | 17.615 | 15.881 | 18.116 | 22.511 | |||||||||
Lap 16 | 16.613 | 16.660 | 18.701 | 26.614 | |||||||||
Lap 17 | 16.140 | 17.505 | |||||||||||
Lap 18 | 18.769 | 24.681 |
Final Index | Final Results | Position/Lap | Best Laps |
