Non-championship meeting | |||||||||||
Newbury RC Club - Track B | 8th April 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 5 | Car 6 | ||||||
Lap 1 | 14.475 | 14.739 | 14.351 | 13.671 | 14.716 | ||||||
Lap 2 | 14.583 | 14.401 | 14.005 | 13.553 | 13.955 | ||||||
Lap 3 | 14.353 | 14.058 | 13.904 | 14.071 | 14.021 | ||||||
Lap 4 | 13.931 | 15.149 | 13.799 | 13.597 | 13.635 | ||||||
Lap 5 | 14.178 | 14.943 | 13.922 | 13.624 | 13.849 | ||||||
Lap 6 | 14.220 | 13.865 | 14.035 | 13.561 | 13.610 | ||||||
Lap 7 | 14.348 | 14.223 | 13.816 | 13.567 | 13.723 | ||||||
Lap 8 | 14.370 | 14.120 | 15.115 | 13.555 | 14.125 | ||||||
Lap 9 | 14.673 | 14.328 | 13.856 | 13.639 | 13.772 | ||||||
Lap 10 | 14.280 | 14.548 | 14.668 | 13.799 | 14.090 | ||||||
Lap 11 | 14.229 | 14.142 | 15.886 | 13.711 | 14.086 | ||||||
Lap 12 | 14.233 | 14.906 | 13.971 | 13.893 | 13.818 | ||||||
Lap 13 | 14.417 | 14.812 | 14.065 | 13.780 | 13.944 | ||||||
Lap 14 | 14.342 | 14.490 | 13.972 | 13.446 | 13.891 | ||||||
Lap 15 | 15.175 | 14.315 | 14.003 | 13.852 | 13.958 | ||||||
Lap 16 | 14.115 | 14.437 | 14.627 | 14.210 | 13.657 | ||||||
Lap 17 | 14.326 | 13.771 | 14.548 | 13.883 | 13.835 | ||||||
Lap 18 | 14.810 | 14.656 | 14.196 | 13.945 | 14.195 | ||||||
Lap 19 | 13.861 | 14.262 | 14.055 | 13.979 | 13.791 | ||||||
Lap 20 | 14.092 | 14.876 | 14.315 | 13.672 | 14.054 | ||||||
Lap 21 | 15.012 | 14.098 | 14.059 | 13.742 | 13.994 | ||||||
Lap 22 | 13.589 | 14.386 | 14.012 |
Heat Index | Heat Results | Position/Lap | Best Laps |
