Non-championship meeting | |||||||||||
Newbury RC Club - Track B | 8th April 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | ||||||
Lap 1 | 18.737 | 16.275 | 15.588 | 15.848 | 15.880 | ||||||
Lap 2 | 15.671 | 15.453 | 15.339 | 15.542 | 14.995 | ||||||
Lap 3 | 14.895 | 14.946 | 15.072 | 15.101 | 15.520 | ||||||
Lap 4 | 15.162 | 15.216 | 15.431 | 15.456 | 15.152 | ||||||
Lap 5 | 15.082 | 14.902 | 15.079 | 14.783 | 14.410 | ||||||
Lap 6 | 15.746 | 15.147 | 15.088 | 14.930 | 14.768 | ||||||
Lap 7 | 15.994 | 15.016 | 14.913 | 15.277 | 15.265 | ||||||
Lap 8 | 15.313 | 14.981 | 15.667 | 16.192 | 16.178 | ||||||
Lap 9 | 15.192 | 15.441 | 14.951 | 15.343 | 15.458 | ||||||
Lap 10 | 16.075 | 15.010 | 15.304 | 15.046 | 14.680 | ||||||
Lap 11 | 14.861 | 15.310 | 15.735 | 19.807 | 14.861 | ||||||
Lap 12 | 15.229 | 15.420 | 15.001 | 15.489 | 14.532 | ||||||
Lap 13 | 15.370 | 16.113 | 15.373 | 16.018 | 15.091 | ||||||
Lap 14 | 15.185 | 15.846 | 15.216 | 14.987 | 17.925 | ||||||
Lap 15 | 15.393 | 16.489 | 15.008 | 14.965 | 14.942 | ||||||
Lap 16 | 15.511 | 17.156 | 15.235 | 14.997 | 15.837 | ||||||
Lap 17 | 14.781 | 15.598 | 15.111 | 15.115 | 15.525 | ||||||
Lap 18 | 15.325 | 15.281 | 16.052 | 15.331 | 15.046 | ||||||
Lap 19 | 17.642 | 15.259 | 15.220 | 14.934 | 15.940 | ||||||
Lap 20 | 15.211 | 17.527 | 14.912 | 15.188 | 14.923 |
Heat Index | Heat Results | Position/Lap | Best Laps |
