Non-championship meeting | |||||||||||
Newbury RC Club - Track B | 8th April 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | ||||||
Lap 1 | 213.365 | 18.478 | 17.740 | 18.877 | 16.805 | ||||||
Lap 2 | 38.027 | 18.722 | 16.624 | 17.316 | 20.731 | ||||||
Lap 3 | 27.692 | 19.958 | 18.033 | 17.073 | 17.878 | ||||||
Lap 4 | 30.691 | 17.975 | 17.891 | 18.470 | 19.317 | ||||||
Lap 5 | 21.043 | 21.729 | 18.300 | 19.508 | |||||||
Lap 6 | 18.214 | 16.236 | 21.399 | 17.974 | |||||||
Lap 7 | 19.234 | 16.237 | 22.089 | 27.492 | |||||||
Lap 8 | 18.448 | 17.378 | 21.135 | 16.673 | |||||||
Lap 9 | 24.675 | 18.382 | 16.882 | 18.495 | |||||||
Lap 10 | 19.260 | 16.090 | 17.340 | 18.910 | |||||||
Lap 11 | 21.206 | 18.000 | 24.012 | 23.174 | |||||||
Lap 12 | 20.296 | 18.044 | 17.009 | 18.382 | |||||||
Lap 13 | 19.004 | 15.545 | 17.377 | 16.911 | |||||||
Lap 14 | 19.623 | 16.236 | 17.281 | 24.272 | |||||||
Lap 15 | 20.005 | 16.127 | 17.983 | 21.197 | |||||||
Lap 16 | 17.810 | 18.177 | 18.182 | ||||||||
Lap 17 | 19.491 | ||||||||||
Lap 18 | 17.601 |
Heat Index | Heat Results | Position/Lap | Best Laps |
