Non-championship meeting | |||||||||||||||
Newbury RC Club - Track B | 8th April 2011 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | ||||||||
Lap 1 | 16.531 | 17.564 | 16.948 | 20.035 | 17.088 | 18.568 | 19.561 | ||||||||
Lap 2 | 15.360 | 14.575 | 14.832 | 18.928 | 15.492 | 15.371 | 15.182 | ||||||||
Lap 3 | 17.021 | 14.692 | 14.576 | 14.966 | 14.654 | 15.801 | 15.589 | ||||||||
Lap 4 | 15.535 | 17.452 | 14.426 | 15.646 | 14.575 | 15.001 | 14.838 | ||||||||
Lap 5 | 14.368 | 19.610 | 14.418 | 14.901 | 14.304 | 17.768 | 15.555 | ||||||||
Lap 6 | 15.189 | 14.261 | 14.129 | 14.329 | 14.700 | 14.857 | 14.518 | ||||||||
Lap 7 | 14.211 | 14.174 | 14.567 | 14.081 | 14.430 | 14.764 | 15.084 | ||||||||
Lap 8 | 14.347 | 16.256 | 14.158 | 15.034 | 14.048 | 16.776 | 14.311 | ||||||||
Lap 9 | 15.135 | 16.620 | 14.418 | 19.933 | 15.238 | 15.463 | 15.329 | ||||||||
Lap 10 | 14.774 | 25.595 | 14.835 | 23.573 | 15.786 | 15.367 | 15.058 | ||||||||
Lap 11 | 14.487 | 15.591 | 14.242 | 15.431 | 14.756 | 15.637 | 15.421 | ||||||||
Lap 12 | 14.671 | 15.741 | 14.836 | 15.898 | 14.476 | 16.425 | 15.511 | ||||||||
Lap 13 | 14.316 | 15.342 | 14.484 | 16.123 | 14.129 | 15.497 | 14.953 | ||||||||
Lap 14 | 14.642 | 14.470 | 15.206 | 14.496 | 15.148 | 14.839 | 14.790 | ||||||||
Lap 15 | 14.523 | 15.139 | 15.026 | 14.422 | 14.325 | 15.109 | 15.752 | ||||||||
Lap 16 | 14.485 | 17.675 | 14.695 | 15.541 | 15.520 | 14.950 | 15.545 | ||||||||
Lap 17 | 14.623 | 16.295 | 15.063 | 16.230 | 14.489 | 17.881 | 16.207 | ||||||||
Lap 18 | 16.127 | 16.924 | 14.329 | 15.469 | 21.039 | 15.842 | 15.823 | ||||||||
Lap 19 | 26.253 | 16.441 | 15.570 | 14.841 | 23.227 | 16.130 | 15.632 | ||||||||
Lap 20 | 15.443 | 15.203 | 15.109 | 15.015 | |||||||||||
Lap 21 | 14.800 |
Final Index | Final Results | Position/Lap | Best Laps |
