Non-championship meeting | |||||||||||||||
Newbury RC Club - Track B | 8th April 2011 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | ||||||||
Lap 1 | 22.157 | 17.690 | 23.007 | 18.297 | 24.134 | 21.891 | |||||||||
Lap 2 | 17.375 | 14.966 | 15.422 | 15.916 | 15.164 | 15.540 | |||||||||
Lap 3 | 17.365 | 14.694 | 15.964 | 15.391 | 15.818 | 16.274 | |||||||||
Lap 4 | 15.659 | 14.591 | 14.836 | 15.601 | 15.406 | 16.218 | |||||||||
Lap 5 | 15.215 | 14.676 | 15.279 | 15.437 | 15.043 | 15.379 | |||||||||
Lap 6 | 16.323 | 14.779 | 15.815 | 15.050 | 15.620 | 15.620 | |||||||||
Lap 7 | 16.374 | 14.819 | 19.731 | 15.538 | 16.851 | 16.792 | |||||||||
Lap 8 | 15.526 | 15.256 | 14.566 | 15.457 | 15.654 | 16.391 | |||||||||
Lap 9 | 14.952 | 16.939 | 16.521 | 15.079 | 17.768 | 15.496 | |||||||||
Lap 10 | 17.602 | 15.749 | 15.840 | 15.645 | 16.203 | 19.719 | |||||||||
Lap 11 | 15.202 | 15.487 | 15.252 | 15.584 | 15.491 | 24.651 | |||||||||
Lap 12 | 15.966 | 17.514 | 14.876 | 15.556 | 15.855 | 15.667 | |||||||||
Lap 13 | 15.910 | 15.564 | 14.758 | 15.703 | 15.166 | 15.497 | |||||||||
Lap 14 | 15.306 | 14.872 | 19.923 | 15.563 | 20.011 | 17.405 | |||||||||
Lap 15 | 16.239 | 15.362 | 15.895 | 16.075 | 15.420 | 19.132 | |||||||||
Lap 16 | 15.189 | 17.244 | 17.985 | 16.032 | 15.389 | 18.454 | |||||||||
Lap 17 | 16.358 | 15.124 | 20.833 | 15.733 | 15.322 | 18.655 | |||||||||
Lap 18 | 15.458 | 19.025 | 14.634 | 16.030 | 15.509 | 19.650 | |||||||||
Lap 19 | 15.258 | 15.775 | 15.464 | 16.573 | |||||||||||
Lap 20 | 16.427 |
Final Index | Final Results | Position/Lap | Best Laps |
