EGM Non-champ round | |||||||||||||||||
Newbury RC Club - Track B | 1st April 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | |||||||||
Lap 1 | 14.122 | 15.184 | 13.961 | 14.517 | 13.678 | 14.088 | 13.958 | 14.063 | |||||||||
Lap 2 | 14.308 | 14.554 | 15.969 | 14.113 | 13.743 | 15.341 | 16.158 | 14.180 | |||||||||
Lap 3 | 15.120 | 13.756 | 14.415 | 13.984 | 13.662 | 13.994 | 15.005 | 13.705 | |||||||||
Lap 4 | 14.719 | 13.418 | 15.963 | 14.284 | 13.550 | 14.061 | 15.069 | 13.645 | |||||||||
Lap 5 | 14.169 | 13.561 | 14.087 | 13.946 | 13.545 | 14.063 | 13.826 | 13.510 | |||||||||
Lap 6 | 15.969 | 14.215 | 15.336 | 14.090 | 13.606 | 13.939 | 14.522 | 13.756 | |||||||||
Lap 7 | 14.904 | 13.749 | 13.825 | 14.139 | 17.144 | 13.933 | 14.056 | 13.770 | |||||||||
Lap 8 | 15.327 | 18.362 | 14.038 | 14.314 | 13.787 | 14.340 | 13.963 | 13.668 | |||||||||
Lap 9 | 18.604 | 14.131 | 14.213 | 14.193 | 13.517 | 13.969 | 13.739 | 13.903 | |||||||||
Lap 10 | 14.175 | 13.796 | 13.822 | 13.754 | 14.098 | 14.091 | 13.877 | 13.905 | |||||||||
Lap 11 | 14.686 | 15.943 | 14.150 | 13.995 | 13.706 | 13.875 | 14.087 | 13.442 | |||||||||
Lap 12 | 16.188 | 13.758 | 13.520 | 14.304 | 15.538 | 14.130 | 16.092 | 13.595 | |||||||||
Lap 13 | 14.308 | 14.736 | 13.783 | 15.163 | 14.642 | 14.471 | 13.900 | 13.817 | |||||||||
Lap 14 | 14.430 | 16.502 | 14.044 | 13.826 | 13.961 | 14.002 | 13.708 | 13.852 | |||||||||
Lap 15 | 15.119 | 14.134 | 17.573 | 14.201 | 14.368 | 13.934 | 14.279 | 13.811 | |||||||||
Lap 16 | 14.185 | 13.856 | 16.836 | 14.036 | 13.816 | 14.022 | 13.797 | 14.070 | |||||||||
Lap 17 | 14.897 | 14.453 | 14.814 | 13.961 | 13.918 | 13.913 | 13.879 | 13.454 | |||||||||
Lap 18 | 14.871 | 16.215 | 13.904 | 14.000 | 13.736 | 14.311 | 13.908 | 13.927 | |||||||||
Lap 19 | 15.473 | 13.689 | 14.116 | 14.155 | 13.703 | 13.815 | 13.932 | 14.116 | |||||||||
Lap 20 | 15.007 | 14.237 | 15.146 | 14.302 | 13.889 | 14.033 | 14.342 | 14.053 | |||||||||
Lap 21 | 13.950 | 14.738 | 16.345 | 14.010 | 14.059 | 13.819 | 13.776 | ||||||||||
Lap 22 | 14.111 | 13.643 | 14.065 | 13.684 | 14.731 |
Heat Index | Heat Results | Position/Lap | Best Laps |
