EGM Non-champ round | |||||||||||||||||
Newbury RC Club - Track B | 1st April 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | |||||||||
Lap 1 | 14.159 | 14.804 | 14.429 | 14.819 | 14.130 | 14.875 | 13.710 | 13.962 | |||||||||
Lap 2 | 14.315 | 14.313 | 13.682 | 14.819 | 15.031 | 14.061 | 13.417 | 13.807 | |||||||||
Lap 3 | 13.933 | 13.899 | 14.349 | 15.056 | 15.393 | 13.943 | 13.621 | 13.551 | |||||||||
Lap 4 | 14.659 | 13.320 | 14.098 | 14.939 | 14.327 | 14.806 | 13.611 | 13.734 | |||||||||
Lap 5 | 15.543 | 14.738 | 14.529 | 14.509 | 13.961 | 13.988 | 13.649 | 15.467 | |||||||||
Lap 6 | 14.492 | 13.695 | 14.526 | 15.285 | 13.845 | 14.459 | 14.575 | 15.923 | |||||||||
Lap 7 | 19.031 | 13.702 | 15.469 | 14.672 | 13.947 | 13.883 | 14.036 | 13.667 | |||||||||
Lap 8 | 14.517 | 13.531 | 13.757 | 14.991 | 13.876 | 13.850 | 16.039 | 13.665 | |||||||||
Lap 9 | 14.337 | 13.992 | 13.757 | 13.887 | 13.862 | 16.695 | 13.798 | 13.701 | |||||||||
Lap 10 | 14.740 | 13.567 | 13.839 | 14.123 | 13.538 | 14.037 | 14.064 | 13.731 | |||||||||
Lap 11 | 14.591 | 13.667 | 15.151 | 14.736 | 14.254 | 13.552 | 13.896 | 13.537 | |||||||||
Lap 12 | 14.802 | 13.797 | 14.856 | 14.752 | 13.743 | 13.628 | 13.997 | 13.734 | |||||||||
Lap 13 | 15.689 | 14.211 | 14.917 | 14.388 | 13.478 | 14.058 | 13.882 | 13.665 | |||||||||
Lap 14 | 15.609 | 13.565 | 14.382 | 14.176 | 14.159 | 13.690 | 13.626 | 14.199 | |||||||||
Lap 15 | 16.381 | 14.473 | 14.508 | 13.952 | 14.217 | 13.699 | 13.758 | 13.815 | |||||||||
Lap 16 | 15.581 | 14.159 | 14.957 | 14.265 | 13.828 | 14.412 | 13.423 | 13.822 | |||||||||
Lap 17 | 14.596 | 13.459 | 14.881 | 14.232 | 14.348 | 14.001 | 13.718 | 13.376 | |||||||||
Lap 18 | 14.652 | 13.621 | 14.124 | 13.979 | 13.764 | 13.740 | 13.576 | 13.587 | |||||||||
Lap 19 | 15.328 | 14.077 | 13.862 | 14.307 | 14.100 | 14.625 | 13.545 | 13.364 | |||||||||
Lap 20 | 16.350 | 13.960 | 14.547 | 14.301 | 14.574 | 13.743 | 13.846 | 13.790 | |||||||||
Lap 21 | 16.930 | 14.032 | 14.400 | 14.282 | 14.061 | 13.806 | 13.532 | ||||||||||
Lap 22 | 14.701 | 14.163 | 13.918 | 13.811 | 13.947 |
Heat Index | Heat Results | Position/Lap | Best Laps |
