EGM Non-champ round | |||||||||||||||||
Newbury RC Club - Track B | 1st April 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | |||||||||
Lap 1 | 14.510 | 14.593 | 14.865 | 14.405 | 14.328 | 15.519 | 13.961 | 14.191 | |||||||||
Lap 2 | 14.674 | 14.000 | 15.029 | 14.537 | 14.217 | 14.423 | 13.886 | 15.755 | |||||||||
Lap 3 | 14.377 | 14.690 | 25.735 | 14.240 | 14.303 | 13.994 | 13.829 | 13.684 | |||||||||
Lap 4 | 16.445 | 14.293 | 16.410 | 14.507 | 13.760 | 14.637 | 14.567 | 14.169 | |||||||||
Lap 5 | 14.493 | 15.005 | 15.839 | 14.167 | 14.107 | 14.464 | 13.736 | 13.962 | |||||||||
Lap 6 | 14.341 | 14.415 | 15.023 | 14.043 | 15.719 | 14.453 | 15.014 | 13.770 | |||||||||
Lap 7 | 14.411 | 14.403 | 15.579 | 14.247 | 14.234 | 14.170 | 14.033 | 13.458 | |||||||||
Lap 8 | 14.459 | 16.237 | 15.519 | 14.458 | 22.994 | 14.222 | 13.784 | 13.879 | |||||||||
Lap 9 | 14.560 | 13.871 | 17.337 | 14.069 | 18.834 | 14.247 | 13.831 | 13.717 | |||||||||
Lap 10 | 14.864 | 14.145 | 15.216 | 13.995 | 13.988 | 14.165 | 13.859 | 14.170 | |||||||||
Lap 11 | 15.268 | 13.981 | 15.138 | 14.113 | 14.024 | 14.492 | 14.046 | 14.988 | |||||||||
Lap 12 | 14.303 | 14.362 | 19.195 | 14.171 | 19.012 | 13.853 | 14.436 | 14.217 | |||||||||
Lap 13 | 14.951 | 14.666 | 14.118 | 14.421 | 13.913 | 14.251 | 14.208 | 14.044 | |||||||||
Lap 14 | 15.019 | 13.846 | 14.278 | 13.925 | 13.768 | 14.444 | 15.093 | 15.262 | |||||||||
Lap 15 | 14.907 | 14.067 | 14.036 | 14.128 | 13.621 | 13.897 | 13.915 | 14.436 | |||||||||
Lap 16 | 14.454 | 14.470 | 14.267 | 14.340 | 13.828 | 14.090 | 13.993 | 14.201 | |||||||||
Lap 17 | 14.326 | 20.710 | 13.872 | 14.140 | 14.158 | 14.341 | 13.664 | 14.199 | |||||||||
Lap 18 | 14.267 | 16.921 | 14.000 | 14.018 | 14.343 | 13.955 | 14.049 | ||||||||||
Lap 19 | 14.600 | 14.871 | 14.466 | 13.867 | 14.217 | 14.112 | 13.609 | ||||||||||
Lap 20 | 14.578 | 14.541 | 14.661 | 14.171 | 13.994 | 14.222 | 14.725 | ||||||||||
Lap 21 | 14.593 | 13.854 | 14.111 | 13.954 | 13.572 | ||||||||||||
Lap 22 | 13.892 | 13.570 |
Heat Index | Heat Results | Position/Lap | Best Laps |
