EGM Non-champ round | |||||||||||||||||
Newbury RC Club - Track B | 1st April 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | |||||||||
Lap 1 | 15.135 | 15.590 | 15.034 | 14.699 | 16.457 | 15.680 | 14.918 | 14.344 | |||||||||
Lap 2 | 14.524 | 18.558 | 14.306 | 14.018 | 14.741 | 14.400 | 14.054 | 14.547 | |||||||||
Lap 3 | 15.489 | 14.251 | 13.978 | 15.448 | 14.757 | 14.348 | 29.334 | ||||||||||
Lap 4 | 14.795 | 15.212 | 19.240 | 16.060 | 14.594 | 15.288 | 15.346 | ||||||||||
Lap 5 | 15.342 | 19.506 | 15.058 | 30.529 | 15.480 | 17.723 | 15.147 | ||||||||||
Lap 6 | 14.621 | 15.078 | 14.165 | 14.631 | 14.282 | 14.922 | 15.720 | ||||||||||
Lap 7 | 14.444 | 14.413 | 14.171 | 14.368 | 15.140 | 14.419 | 95.574 | ||||||||||
Lap 8 | 14.554 | 14.704 | 14.539 | 14.850 | 14.061 | 16.218 | 45.194 | ||||||||||
Lap 9 | 15.652 | 20.120 | 14.890 | 15.276 | 16.749 | 14.744 | 29.991 | ||||||||||
Lap 10 | 14.556 | 24.207 | 14.963 | 15.495 | 14.702 | 14.815 | |||||||||||
Lap 11 | 15.004 | 15.636 | 17.628 | 14.278 | 15.884 | ||||||||||||
Lap 12 | 15.396 | 14.743 | 15.173 | 15.004 | 15.725 | ||||||||||||
Lap 13 | 14.886 | 14.920 | 14.518 | 14.457 | 14.525 | ||||||||||||
Lap 14 | 14.625 | 17.944 | 15.439 | 14.722 | 14.446 | ||||||||||||
Lap 15 | 14.621 | 15.881 | 14.986 | 14.584 | 14.677 | ||||||||||||
Lap 16 | 14.827 | 15.079 | 14.653 | 15.241 | 14.778 | ||||||||||||
Lap 17 | 14.323 | 14.572 | 14.417 | 14.685 | 16.451 | ||||||||||||
Lap 18 | 14.801 | 14.568 | 14.320 | 18.523 | 14.447 | ||||||||||||
Lap 19 | 16.705 | 14.602 | 14.867 | 17.117 | 14.692 | ||||||||||||
Lap 20 | 14.556 | 14.386 | 15.311 | ||||||||||||||
Lap 21 | 14.644 |
Heat Index | Heat Results | Position/Lap | Best Laps |
