EGM Non-champ round | |||||||||||||||||
Newbury RC Club - Track B | 1st April 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | |||||||||
Lap 1 | 15.066 | 14.541 | 14.838 | 14.844 | 15.573 | 15.069 | 14.611 | 14.844 | |||||||||
Lap 2 | 14.306 | 14.913 | 14.883 | 14.870 | 15.307 | 14.183 | 14.380 | 15.400 | |||||||||
Lap 3 | 14.014 | 14.555 | 14.162 | 14.369 | 17.779 | 15.026 | 14.985 | 18.278 | |||||||||
Lap 4 | 218.340 | 19.192 | 14.818 | 14.475 | 14.843 | 19.803 | 14.817 | 15.251 | |||||||||
Lap 5 | 14.918 | 14.876 | 15.026 | 14.595 | 14.542 | 15.208 | 14.597 | 16.683 | |||||||||
Lap 6 | 14.529 | 14.372 | 14.690 | 14.218 | 14.991 | 13.845 | 14.599 | 17.923 | |||||||||
Lap 7 | 16.467 | 14.698 | 14.610 | 15.701 | 15.179 | 16.095 | 14.551 | 15.989 | |||||||||
Lap 8 | 14.170 | 14.330 | 14.564 | 14.616 | 14.977 | 14.686 | 15.784 | ||||||||||
Lap 9 | 15.245 | 14.368 | 14.072 | 15.245 | 12.043 | 14.420 | 16.498 | ||||||||||
Lap 10 | 15.020 | 14.301 | 14.010 | 15.881 | 14.319 | 15.266 | 16.777 | ||||||||||
Lap 11 | 16.116 | 14.718 | 14.370 | 18.846 | 15.020 | 14.232 | 15.502 | ||||||||||
Lap 12 | 14.755 | 14.694 | 14.403 | 14.667 | 15.952 | 14.694 | 15.635 | ||||||||||
Lap 13 | 19.836 | 14.682 | 16.164 | 15.888 | 15.725 | 16.385 | 14.558 | ||||||||||
Lap 14 | 14.176 | 15.469 | 14.205 | 14.906 | 14.330 | 14.675 | 16.971 | ||||||||||
Lap 15 | 20.428 | 14.414 | 14.145 | 15.097 | 14.416 | 14.964 | 14.781 | ||||||||||
Lap 16 | 14.735 | 14.433 | 14.133 | 14.899 | 16.117 | 14.719 | 14.855 | ||||||||||
Lap 17 | 17.790 | 14.362 | 14.801 | 14.278 | 14.039 | 14.725 | 16.750 | ||||||||||
Lap 18 | 15.447 | 14.991 | 14.367 | 14.906 | 15.713 | 14.723 | 15.120 | ||||||||||
Lap 19 | 14.444 | 14.520 | 15.051 | 14.055 | 16.485 | 14.572 | 17.407 | ||||||||||
Lap 20 | 14.957 | 14.892 | 14.241 | 14.446 | 15.884 | 18.789 | |||||||||||
Lap 21 | 16.021 | 15.453 | 14.479 |
Heat Index | Heat Results | Position/Lap | Best Laps |
