EGM Non-champ round | |||||||||||||||||
Newbury RC Club - Track B | 1st April 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | |||||||||
Lap 1 | 16.721 | 19.776 | 14.775 | 15.386 | 15.473 | 14.799 | 16.290 | 15.315 | |||||||||
Lap 2 | 15.952 | 16.144 | 14.318 | 14.123 | 14.675 | 14.378 | 14.286 | 14.721 | |||||||||
Lap 3 | 16.350 | 15.355 | 14.555 | 15.132 | 53.035 | 14.563 | 15.304 | 14.741 | |||||||||
Lap 4 | 15.237 | 18.952 | 14.692 | 14.216 | 14.826 | 15.207 | 16.951 | 15.430 | |||||||||
Lap 5 | 15.663 | 15.504 | 17.110 | 14.457 | 15.064 | 14.256 | 17.247 | 16.059 | |||||||||
Lap 6 | 15.308 | 16.300 | 15.678 | 15.256 | 14.556 | 15.264 | 15.235 | ||||||||||
Lap 7 | 15.240 | 16.121 | 15.004 | 14.529 | 14.576 | 15.016 | 16.217 | ||||||||||
Lap 8 | 16.762 | 16.497 | 14.907 | 14.339 | 14.549 | 15.051 | 20.917 | ||||||||||
Lap 9 | 15.384 | 17.403 | 15.333 | 18.242 | 15.246 | 15.189 | 16.642 | ||||||||||
Lap 10 | 15.469 | 16.568 | 15.264 | 14.234 | 14.480 | 15.402 | 15.907 | ||||||||||
Lap 11 | 14.844 | 15.403 | 15.112 | 14.333 | 15.313 | 18.553 | 15.906 | ||||||||||
Lap 12 | 20.364 | 19.602 | 14.714 | 14.356 | 15.263 | 16.351 | 15.831 | ||||||||||
Lap 13 | 15.898 | 15.038 | 14.755 | 16.794 | 16.269 | 14.898 | 16.013 | ||||||||||
Lap 14 | 16.603 | 14.841 | 15.166 | 14.770 | 15.854 | 15.245 | 15.619 | ||||||||||
Lap 15 | 15.307 | 14.750 | 14.642 | 14.146 | 14.440 | 14.606 | 17.412 | ||||||||||
Lap 16 | 15.137 | 14.528 | 14.985 | 14.872 | 14.917 | 14.889 | 15.888 | ||||||||||
Lap 17 | 15.193 | 14.689 | 14.922 | 14.721 | 15.928 | 14.717 | 17.213 | ||||||||||
Lap 18 | 14.765 | 17.232 | 15.039 | 14.962 | 15.046 | 14.654 | 15.848 | ||||||||||
Lap 19 | 14.892 | 14.789 | 15.086 | 15.059 | 19.162 | 14.590 | 36.948 | ||||||||||
Lap 20 | 15.321 | 15.509 | 15.377 | 14.713 | |||||||||||||
Lap 21 | 14.599 |
Heat Index | Heat Results | Position/Lap | Best Laps |
