EGM Non-champ round | |||||||||||||||||
Newbury RC Club - Track B | 1st April 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | |||||||||
Lap 1 | 20.050 | 17.054 | 14.986 | 15.917 | 16.723 | 15.233 | 14.763 | 14.071 | |||||||||
Lap 2 | 21.215 | 17.991 | 19.169 | 17.696 | 17.721 | 17.061 | 15.821 | 14.389 | |||||||||
Lap 3 | 18.706 | 17.025 | 15.075 | 15.396 | 15.166 | 15.167 | 15.047 | 14.590 | |||||||||
Lap 4 | 18.938 | 16.365 | 19.522 | 15.425 | 15.717 | 15.113 | 14.769 | 15.057 | |||||||||
Lap 5 | 26.384 | 20.557 | 16.941 | 15.196 | 15.226 | 14.675 | 14.457 | 14.526 | |||||||||
Lap 6 | 20.934 | 21.358 | 15.410 | 16.386 | 17.013 | 18.762 | 15.748 | 14.723 | |||||||||
Lap 7 | 21.190 | 18.269 | 18.672 | 16.698 | 15.765 | 14.793 | 14.970 | 14.819 | |||||||||
Lap 8 | 21.303 | 16.193 | 14.717 | 14.867 | 17.187 | 14.732 | 14.344 | 14.734 | |||||||||
Lap 9 | 21.186 | 17.411 | 25.694 | 14.845 | 20.520 | 14.844 | 14.904 | 14.969 | |||||||||
Lap 10 | 20.848 | 21.171 | 15.491 | 15.758 | 15.223 | 15.758 | 15.365 | 14.802 | |||||||||
Lap 11 | 21.613 | 18.564 | 14.896 | 16.021 | 15.082 | 16.508 | 14.620 | 15.188 | |||||||||
Lap 12 | 21.184 | 17.657 | 16.133 | 15.879 | 15.055 | 15.908 | 14.703 | 14.143 | |||||||||
Lap 13 | 19.128 | 16.687 | 23.209 | 16.002 | 15.302 | 15.591 | 14.747 | 14.618 | |||||||||
Lap 14 | 21.760 | 16.238 | 15.351 | 16.092 | 15.198 | 15.133 | 29.959 | 14.961 | |||||||||
Lap 15 | 21.364 | 17.409 | 16.905 | 16.312 | 15.091 | 16.329 | 17.708 | 15.257 | |||||||||
Lap 16 | 21.414 | 15.732 | 16.532 | 22.208 | 15.428 | 15.079 | 15.186 | ||||||||||
Lap 17 | 22.680 | 16.220 | 15.451 | 15.120 | 19.002 | 16.874 | 14.600 | ||||||||||
Lap 18 | 23.712 | 15.797 | 15.012 | 16.137 | 15.007 | 15.457 | |||||||||||
Lap 19 | 15.294 | 18.467 | 15.824 | 14.740 | 14.602 | ||||||||||||
Lap 20 | 14.952 | ||||||||||||||||
Lap 21 | 14.796 |
Heat Index | Heat Results | Position/Lap | Best Laps |
