EGM Non-champ round | |||||||||||||||
Newbury RC Club - Track B | 1st April 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | ||||||||
Lap 1 | 27.022 | 19.923 | 17.871 | 23.709 | 18.135 | 18.111 | 122.692 | ||||||||
Lap 2 | 25.191 | 17.573 | 16.275 | 19.186 | 16.709 | 17.423 | 16.461 | ||||||||
Lap 3 | 24.248 | 16.998 | 17.847 | 22.993 | 16.850 | 18.319 | 28.778 | ||||||||
Lap 4 | 24.637 | 17.938 | 17.285 | 19.528 | 18.059 | 17.473 | 17.963 | ||||||||
Lap 5 | 30.519 | 17.920 | 16.175 | 27.518 | 17.921 | 18.501 | 17.797 | ||||||||
Lap 6 | 21.091 | 18.884 | 22.294 | 21.785 | 20.618 | 16.970 | 17.784 | ||||||||
Lap 7 | 21.968 | 22.522 | 15.436 | 23.441 | 17.605 | 17.318 | 15.999 | ||||||||
Lap 8 | 25.150 | 17.260 | 17.083 | 24.152 | 17.973 | 17.773 | 17.054 | ||||||||
Lap 9 | 25.846 | 19.733 | 16.396 | 19.157 | 20.573 | 17.517 | 16.089 | ||||||||
Lap 10 | 28.231 | 18.875 | 24.345 | 28.672 | 21.063 | 18.059 | 17.140 | ||||||||
Lap 11 | 22.369 | 18.361 | 17.344 | 24.455 | 18.601 | 17.386 | 16.015 | ||||||||
Lap 12 | 22.261 | 18.433 | 15.682 | 18.256 | 20.171 | 18.168 | |||||||||
Lap 13 | 21.769 | 25.998 | 20.787 | 18.337 | 17.258 | 22.562 | |||||||||
Lap 14 | 22.426 | 22.309 | 24.542 | 24.607 | 19.643 | ||||||||||
Lap 15 | 18.458 | 19.060 | 18.811 | 17.349 | |||||||||||
Lap 16 | 19.942 | 16.896 | 18.290 | 19.701 | |||||||||||
Lap 17 | 17.193 | 20.283 |
Heat Index | Heat Results | Position/Lap | Best Laps |
