EGM Non-champ round | |||||||||||||||
Newbury RC Club - Track B | 1st April 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | ||||||||
Lap 1 | 24.334 | 31.208 | 21.182 | 22.696 | 19.939 | 18.961 | 16.207 | ||||||||
Lap 2 | 28.865 | 29.168 | 16.280 | 21.093 | 18.153 | 17.090 | 16.479 | ||||||||
Lap 3 | 28.152 | 19.501 | 20.199 | 19.270 | 20.194 | 18.368 | 17.022 | ||||||||
Lap 4 | 33.698 | 24.067 | 17.298 | 19.292 | 23.496 | 19.248 | 17.402 | ||||||||
Lap 5 | 28.259 | 24.643 | 16.015 | 29.174 | 19.685 | 17.276 | 18.988 | ||||||||
Lap 6 | 24.354 | 19.991 | 16.564 | 20.352 | 18.939 | 18.924 | 18.905 | ||||||||
Lap 7 | 27.643 | 19.021 | 18.620 | 18.397 | 20.675 | 16.368 | |||||||||
Lap 8 | 26.073 | 19.505 | 16.638 | 21.395 | 18.915 | 17.815 | |||||||||
Lap 9 | 23.181 | 19.030 | 16.149 | 18.579 | 18.294 | 16.320 | |||||||||
Lap 10 | 23.484 | 20.143 | 19.719 | 19.282 | 18.167 | 16.560 | |||||||||
Lap 11 | 30.471 | 17.361 | 18.582 | 18.571 | 20.326 | 15.623 | |||||||||
Lap 12 | 24.908 | 20.974 | 18.590 | 21.441 | 18.604 | 15.717 | |||||||||
Lap 13 | 20.196 | 18.835 | 19.177 | 27.868 | 18.448 | ||||||||||
Lap 14 | 21.459 | 17.668 | 26.659 | 17.978 | 20.211 | ||||||||||
Lap 15 | 17.288 | 19.327 | 20.882 | 17.058 | |||||||||||
Lap 16 | 17.809 | 18.174 | |||||||||||||
Lap 17 | 19.290 | 19.522 | |||||||||||||
Lap 18 | 17.157 |
Heat Index | Heat Results | Position/Lap | Best Laps |
