EGM Non-champ round | |||||||||||||||||
Newbury RC Club - Track B | 1st April 2011 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | |||||||||
Lap 1 | 22.767 | 19.205 | 16.526 | 16.787 | 18.920 | 17.534 | |||||||||||
Lap 2 | 14.685 | 16.502 | 14.094 | 15.073 | 15.350 | 15.273 | |||||||||||
Lap 3 | 14.441 | 14.834 | 14.557 | 14.752 | 14.401 | 14.966 | |||||||||||
Lap 4 | 14.273 | 14.086 | 14.370 | 14.512 | 14.685 | 16.303 | |||||||||||
Lap 5 | 14.839 | 19.769 | 14.338 | 15.695 | 14.723 | 19.306 | |||||||||||
Lap 6 | 14.090 | 15.213 | 14.445 | 13.949 | 14.998 | 15.692 | |||||||||||
Lap 7 | 14.723 | 14.572 | 14.703 | 15.257 | 14.425 | 15.898 | |||||||||||
Lap 8 | 14.676 | 14.783 | 14.306 | 14.416 | 14.221 | 15.584 | |||||||||||
Lap 9 | 14.576 | 14.187 | 14.608 | 14.414 | 14.669 | 16.354 | |||||||||||
Lap 10 | 14.658 | 14.531 | 14.621 | 14.310 | 16.178 | 16.281 | |||||||||||
Lap 11 | 16.469 | 14.594 | 15.189 | 14.365 | 18.344 | 16.236 | |||||||||||
Lap 12 | 14.828 | 15.138 | 15.228 | 14.790 | 14.446 | 15.210 | |||||||||||
Lap 13 | 14.477 | 14.623 | 14.195 | 15.332 | 14.719 | 15.342 | |||||||||||
Lap 14 | 14.608 | 15.057 | 14.814 | 14.421 | 18.209 | 17.153 | |||||||||||
Lap 15 | 14.915 | 14.501 | 14.801 | 18.232 | 15.672 | 17.126 | |||||||||||
Lap 16 | 14.884 | 14.394 | 15.824 | 15.232 | 17.777 | 15.362 | |||||||||||
Lap 17 | 14.623 | 15.120 | 14.844 | 15.348 | 15.263 | 16.734 | |||||||||||
Lap 18 | 16.190 | 14.780 | 14.648 | 15.244 | 14.974 | 15.002 | |||||||||||
Lap 19 | 15.667 | 14.749 | 14.992 | 14.984 | 14.625 | 25.712 | |||||||||||
Lap 20 | 40.607 | 15.066 | 14.568 | 14.933 | 18.757 | ||||||||||||
Lap 21 | 17.071 |
Final Index | Final Results | Position/Lap | Best Laps |
