EGM Non-champ round | |||||||||||||||
Newbury RC Club - Track B | 1st April 2011 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | ||||||||
Lap 1 | 17.667 | 18.848 | 19.292 | 229.242 | 23.638 | 22.126 | 32.426 | ||||||||
Lap 2 | 16.169 | 24.784 | 25.329 | 21.548 | 30.941 | 22.171 | |||||||||
Lap 3 | 17.667 | 16.069 | 18.269 | 21.355 | 19.261 | 24.356 | |||||||||
Lap 4 | 16.741 | 15.660 | 26.612 | 19.119 | 20.214 | 20.897 | |||||||||
Lap 5 | 16.470 | 15.569 | 17.330 | 17.990 | 19.395 | 21.087 | |||||||||
Lap 6 | 16.276 | 16.413 | 18.887 | 18.364 | 18.892 | 21.483 | |||||||||
Lap 7 | 16.940 | 18.898 | 18.392 | 19.138 | 19.521 | 21.118 | |||||||||
Lap 8 | 16.225 | 19.323 | 17.892 | 17.105 | 19.990 | 22.904 | |||||||||
Lap 9 | 16.042 | 16.638 | 17.415 | 19.346 | 20.099 | 26.114 | |||||||||
Lap 10 | 16.234 | 19.077 | 17.712 | 17.687 | 19.284 | 19.891 | |||||||||
Lap 11 | 21.763 | 22.288 | 22.329 | 23.376 | 18.984 | 31.544 | |||||||||
Lap 12 | 18.857 | 18.669 | 19.930 | 18.859 | 21.303 | 20.935 | |||||||||
Lap 13 | 17.563 | 17.438 | 19.186 | 19.229 | 22.080 | 22.720 | |||||||||
Lap 14 | 17.800 | 22.310 | 17.677 | 18.487 | 19.941 | ||||||||||
Lap 15 | 17.285 | 16.838 | 17.518 | 22.044 | 19.817 | ||||||||||
Lap 16 | 17.498 | 17.722 | 18.811 | 21.417 | |||||||||||
Lap 17 | 18.281 | 16.119 | |||||||||||||
Lap 18 | 19.706 |
Final Index | Final Results | Position/Lap | Best Laps |
