Non-championship Meeting | |||||||||||||
Newbury RC Club - Track A | 25th March 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | |||||||
Lap 1 | 12.036 | 12.195 | 12.064 | 12.175 | 11.683 | 11.956 | |||||||
Lap 2 | 11.858 | 12.058 | 11.769 | 11.819 | 11.950 | 12.787 | |||||||
Lap 3 | 12.194 | 17.498 | 11.735 | 11.988 | 11.466 | 11.709 | |||||||
Lap 4 | 11.892 | 15.472 | 11.568 | 12.023 | 11.814 | 11.660 | |||||||
Lap 5 | 11.773 | 14.658 | 11.866 | 11.903 | 11.522 | 13.123 | |||||||
Lap 6 | 12.022 | 12.240 | 11.875 | 11.739 | 11.382 | 14.674 | |||||||
Lap 7 | 11.853 | 14.005 | 11.674 | 11.879 | 11.471 | ||||||||
Lap 8 | 13.271 | 12.325 | 12.068 | 13.600 | 11.755 | ||||||||
Lap 9 | 11.805 | 13.430 | 11.638 | 11.981 | 11.569 | ||||||||
Lap 10 | 11.941 | 12.274 | 12.314 | 12.305 | 11.505 | ||||||||
Lap 11 | 11.680 | 12.500 | 11.524 | 12.150 | 13.239 | ||||||||
Lap 12 | 11.821 | 11.684 | 11.527 | 12.162 | 11.547 | ||||||||
Lap 13 | 12.400 | 11.825 | 11.522 | 17.449 | 11.503 | ||||||||
Lap 14 | 11.886 | 11.641 | 11.770 | 11.941 | 11.498 | ||||||||
Lap 15 | 11.844 | 12.043 | 11.530 | 12.136 | 11.571 | ||||||||
Lap 16 | 11.857 | 12.327 | 11.426 | 11.784 | 11.471 | ||||||||
Lap 17 | 11.835 | 11.817 | 11.714 | 12.027 | 11.476 | ||||||||
Lap 18 | 12.701 | 12.153 | 11.673 | 11.606 | 11.670 | ||||||||
Lap 19 | 15.227 | 11.933 | 11.564 | 11.812 | 11.588 | ||||||||
Lap 20 | 11.848 | 12.114 | 11.560 | 11.962 | 12.069 | ||||||||
Lap 21 | 11.862 | 11.980 | 11.540 | 11.704 | 11.824 | ||||||||
Lap 22 | 12.020 | 14.042 | 11.828 | 11.803 | 11.503 | ||||||||
Lap 23 | 13.489 | 12.060 | 11.773 | 11.975 | 11.519 | ||||||||
Lap 24 | 12.015 | 11.981 | 12.618 | 11.951 | 11.532 | ||||||||
Lap 25 | 11.882 | 12.935 | 11.719 | 11.765 | |||||||||
Lap 26 | 11.659 | 11.729 |
Heat Index | Heat Results | Position/Lap | Best Laps |
