Non-championship Meeting | |||||||||||||
Newbury RC Club - Track A | 25th March 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | |||||||
Lap 1 | 12.789 | 13.305 | 12.401 | 12.817 | |||||||||
Lap 2 | 13.220 | 12.048 | 12.067 | 12.032 | |||||||||
Lap 3 | 12.755 | 12.346 | 12.587 | 12.247 | |||||||||
Lap 4 | 12.573 | 12.182 | 11.933 | 12.270 | |||||||||
Lap 5 | 12.449 | 12.216 | 12.272 | 12.206 | |||||||||
Lap 6 | 12.229 | 12.276 | 11.686 | 12.289 | |||||||||
Lap 7 | 12.077 | 12.115 | 12.103 | 12.012 | |||||||||
Lap 8 | 11.992 | 11.939 | 12.327 | 12.069 | |||||||||
Lap 9 | 12.275 | 11.989 | 12.059 | 11.904 | |||||||||
Lap 10 | 12.356 | 14.214 | 11.972 | 12.006 | |||||||||
Lap 11 | 12.940 | 17.793 | 12.333 | 12.068 | |||||||||
Lap 12 | 15.830 | 14.189 | 12.227 | 11.769 | |||||||||
Lap 13 | 13.046 | 13.614 | 12.296 | 12.149 | |||||||||
Lap 14 | 15.908 | 12.214 | 12.562 | 12.474 | |||||||||
Lap 15 | 13.659 | 12.679 | 12.052 | 13.173 | |||||||||
Lap 16 | 12.907 | 12.221 | 11.996 | 12.352 | |||||||||
Lap 17 | 12.252 | 12.388 | 12.454 | 13.141 | |||||||||
Lap 18 | 14.894 | 12.272 | 12.571 | 12.425 | |||||||||
Lap 19 | 13.094 | 12.353 | 13.875 | 12.694 | |||||||||
Lap 20 | 13.227 | 12.230 | 12.762 | 12.273 | |||||||||
Lap 21 | 13.309 | 12.482 | 12.015 | 11.979 | |||||||||
Lap 22 | 13.648 | 11.977 | 14.066 | 12.467 | |||||||||
Lap 23 | 13.515 | 13.241 | 11.995 | 12.595 | |||||||||
Lap 24 | 15.170 | 11.957 | 12.157 | ||||||||||
Lap 25 | 12.452 | 12.032 |
Heat Index | Heat Results | Position/Lap | Best Laps |
