Non-championship Meeting | |||||||||||||
Newbury RC Club - Track A | 25th March 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | |||||||
Lap 1 | 13.824 | 12.555 | 13.015 | 12.854 | 19.193 | 19.847 | |||||||
Lap 2 | 13.054 | 12.155 | 12.201 | 12.377 | 13.201 | ||||||||
Lap 3 | 18.017 | 12.453 | 11.990 | 12.629 | 12.838 | ||||||||
Lap 4 | 12.610 | 13.919 | 12.724 | 14.331 | 12.357 | ||||||||
Lap 5 | 13.356 | 12.069 | 12.046 | 12.357 | 12.852 | ||||||||
Lap 6 | 13.029 | 12.017 | 12.177 | 12.791 | 12.693 | ||||||||
Lap 7 | 15.085 | 12.548 | 11.876 | 12.779 | 12.304 | ||||||||
Lap 8 | 12.759 | 12.348 | 13.127 | 12.894 | 12.601 | ||||||||
Lap 9 | 13.413 | 12.033 | 12.080 | 13.084 | 12.111 | ||||||||
Lap 10 | 12.885 | 12.341 | 12.652 | 12.585 | 12.630 | ||||||||
Lap 11 | 12.891 | 12.423 | 12.140 | 12.290 | 12.388 | ||||||||
Lap 12 | 12.774 | 12.235 | 12.106 | 12.618 | 12.143 | ||||||||
Lap 13 | 13.342 | 12.381 | 11.948 | 12.509 | 12.374 | ||||||||
Lap 14 | 12.581 | 11.906 | 12.245 | 12.494 | 11.924 | ||||||||
Lap 15 | 12.710 | 12.204 | 12.538 | 12.400 | 12.040 | ||||||||
Lap 16 | 22.333 | 12.127 | 12.214 | 13.951 | 12.269 | ||||||||
Lap 17 | 12.923 | 12.406 | 11.982 | 12.469 | 12.727 | ||||||||
Lap 18 | 12.599 | 12.372 | 12.499 | 12.794 | 12.375 | ||||||||
Lap 19 | 12.881 | 12.121 | 12.387 | 13.024 | 11.978 | ||||||||
Lap 20 | 13.667 | 12.150 | 12.125 | 12.020 | |||||||||
Lap 21 | 12.690 | 12.183 | 12.927 | 12.250 | |||||||||
Lap 22 | 13.648 | 12.910 | 11.898 | 12.461 | |||||||||
Lap 23 | 12.255 | 13.260 | 12.588 | ||||||||||
Lap 24 | 12.025 | 11.817 | 12.866 | ||||||||||
Lap 25 | 12.507 | 12.487 |
Heat Index | Heat Results | Position/Lap | Best Laps |
