Non-championship Meeting | |||||||||||||||
Newbury RC Club - Track A | 25th March 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | ||||||||
Lap 1 | 14.123 | 15.560 | 14.386 | 13.975 | 14.470 | 13.213 | 14.234 | ||||||||
Lap 2 | 15.549 | 14.077 | 13.546 | 14.415 | 17.589 | 12.797 | 13.138 | ||||||||
Lap 3 | 14.254 | 13.491 | 13.803 | 13.082 | 15.082 | 13.283 | 13.371 | ||||||||
Lap 4 | 18.850 | 13.605 | 13.976 | 12.933 | 16.485 | 12.906 | 13.569 | ||||||||
Lap 5 | 17.398 | 13.571 | 13.525 | 13.559 | 12.990 | 14.846 | 13.457 | ||||||||
Lap 6 | 13.564 | 13.369 | 13.482 | 13.307 | 14.964 | 14.405 | 13.703 | ||||||||
Lap 7 | 13.322 | 13.501 | 13.342 | 12.983 | 13.531 | 13.295 | |||||||||
Lap 8 | 13.180 | 14.330 | 13.323 | 13.278 | 13.957 | 14.798 | |||||||||
Lap 9 | 13.252 | 13.409 | 12.993 | 12.867 | 12.692 | 13.230 | |||||||||
Lap 10 | 14.918 | 13.420 | 13.448 | 13.214 | 12.957 | 13.836 | |||||||||
Lap 11 | 14.782 | 12.814 | 13.072 | 13.011 | 12.773 | 14.140 | |||||||||
Lap 12 | 15.482 | 13.186 | 13.602 | 12.703 | 12.472 | 12.861 | |||||||||
Lap 13 | 13.473 | 13.703 | 13.186 | 13.199 | 12.973 | 13.567 | |||||||||
Lap 14 | 16.026 | 13.281 | 13.177 | 12.774 | 13.208 | 13.537 | |||||||||
Lap 15 | 14.900 | 13.196 | 13.423 | 12.941 | 12.554 | 13.730 | |||||||||
Lap 16 | 13.855 | 12.949 | 13.183 | 13.109 | 12.934 | 14.077 | |||||||||
Lap 17 | 13.513 | 13.161 | 13.422 | 13.590 | 13.846 | 13.611 | |||||||||
Lap 18 | 13.938 | 13.387 | 13.486 | 13.037 | 13.913 | 13.555 | |||||||||
Lap 19 | 14.580 | 13.192 | 13.416 | 12.827 | 22.032 | 13.197 | |||||||||
Lap 20 | 16.950 | 13.064 | 14.051 | 12.849 | 14.434 | 13.237 | |||||||||
Lap 21 | 14.599 | 14.831 | 13.532 | 13.096 | 16.823 | 13.398 | |||||||||
Lap 22 | 14.531 | 13.617 | 12.883 | 15.884 | 13.369 | ||||||||||
Lap 23 | 13.934 | 13.539 | 13.851 | 13.497 |
Heat Index | Heat Results | Position/Lap | Best Laps |
