N.O.W. 2010-11 - Round 6 | |||||||||||||
Newbury RC Club - Track G | 20th March 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | |||||||
Lap 1 | 13.026 | 12.859 | 12.896 | 13.055 | 12.367 | 11.706 | |||||||
Lap 2 | 12.232 | 12.436 | 12.197 | 14.510 | 12.491 | 11.754 | |||||||
Lap 3 | 11.808 | 12.141 | 12.223 | 12.132 | 11.916 | 11.894 | |||||||
Lap 4 | 12.318 | 13.444 | 11.995 | 12.242 | 12.318 | 11.824 | |||||||
Lap 5 | 11.811 | 12.462 | 12.128 | 12.048 | 13.964 | 11.982 | |||||||
Lap 6 | 12.511 | 12.621 | 12.922 | 12.514 | 12.443 | 11.805 | |||||||
Lap 7 | 11.801 | 13.058 | 12.152 | 11.735 | 11.940 | 12.002 | |||||||
Lap 8 | 11.695 | 14.602 | 11.872 | 19.436 | 14.304 | 11.970 | |||||||
Lap 9 | 12.162 | 12.474 | 12.126 | 19.284 | 11.827 | 12.269 | |||||||
Lap 10 | 11.781 | 12.544 | 12.171 | 14.016 | 12.052 | 11.979 | |||||||
Lap 11 | 11.705 | 12.318 | 12.073 | 12.863 | 12.173 | 11.876 | |||||||
Lap 12 | 12.000 | 12.317 | 11.947 | 13.332 | 12.400 | 11.906 | |||||||
Lap 13 | 12.164 | 12.403 | 12.260 | 12.438 | 12.238 | 12.205 | |||||||
Lap 14 | 11.918 | 17.946 | 12.032 | 12.190 | 12.110 | 12.304 | |||||||
Lap 15 | 11.956 | 12.371 | 12.896 | 12.465 | 12.411 | 12.078 | |||||||
Lap 16 | 13.059 | 12.425 | 12.283 | 12.368 | 12.463 | 11.699 | |||||||
Lap 17 | 12.545 | 12.835 | 13.623 | 12.175 | 12.074 | 11.941 | |||||||
Lap 18 | 12.236 | 12.917 | 20.746 | 12.467 | 12.080 | 11.871 | |||||||
Lap 19 | 11.849 | 12.495 | 13.075 | 12.198 | 12.509 | ||||||||
Lap 20 | 12.991 | 12.367 | 12.416 | 12.282 | 11.813 | ||||||||
Lap 21 | 11.733 | 12.093 | 12.590 | 12.240 | 11.947 | ||||||||
Lap 22 | 12.236 | 12.329 | 12.367 | 12.378 | 12.023 | ||||||||
Lap 23 | 11.894 | 12.330 | 12.324 | 11.765 | 11.971 | ||||||||
Lap 24 | 11.793 | 12.387 | 12.228 | 12.079 | |||||||||
Lap 25 | 12.124 | 12.773 | 11.872 | ||||||||||
Lap 26 | 20.552 |
Heat Index | Heat Results | Position/Lap | Best Laps |
