Winter Championship 2010/11 - Round 21 | |||||||||||||||||
Newbury RC Club - Track E | 11 March 2011 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | |||||||||
Lap 1 | 12.748 | 13.438 | 13.552 | 13.982 | 14.161 | 15.679 | 15.258 | 17.314 | |||||||||
Lap 2 | 11.869 | 11.737 | 12.104 | 13.562 | 12.946 | 13.167 | 12.529 | 12.413 | |||||||||
Lap 3 | 11.971 | 11.671 | 11.882 | 15.434 | 12.082 | 12.543 | 16.418 | 13.476 | |||||||||
Lap 4 | 11.921 | 11.952 | 11.836 | 12.197 | 12.267 | 11.780 | 12.449 | 12.198 | |||||||||
Lap 5 | 12.453 | 12.558 | 12.259 | 12.261 | 12.446 | 12.207 | 12.187 | 14.333 | |||||||||
Lap 6 | 12.219 | 13.330 | 12.408 | 12.407 | 12.564 | 12.029 | 11.862 | 13.125 | |||||||||
Lap 7 | 11.961 | 12.051 | 11.856 | 12.119 | 13.554 | 13.151 | 11.940 | 12.638 | |||||||||
Lap 8 | 12.124 | 12.115 | 11.809 | 12.141 | 18.477 | 13.740 | 12.258 | 12.668 | |||||||||
Lap 9 | 12.022 | 12.042 | 12.012 | 12.388 | 12.837 | 14.673 | 12.114 | 12.227 | |||||||||
Lap 10 | 12.355 | 11.936 | 12.061 | 12.431 | 11.954 | 11.967 | 12.337 | 12.345 | |||||||||
Lap 11 | 12.003 | 11.867 | 12.206 | 12.215 | 12.638 | 12.447 | 12.113 | 14.181 | |||||||||
Lap 12 | 11.729 | 11.955 | 12.182 | 11.884 | 11.999 | 12.501 | 12.169 | 12.994 | |||||||||
Lap 13 | 11.797 | 12.060 | 11.922 | 12.322 | 13.359 | 12.735 | 11.996 | 12.517 | |||||||||
Lap 14 | 11.797 | 11.908 | 11.811 | 12.088 | 12.028 | 13.791 | 12.104 | 12.560 | |||||||||
Lap 15 | 11.935 | 12.071 | 11.815 | 13.011 | 14.102 | 15.522 | 11.883 | 12.471 | |||||||||
Lap 16 | 11.999 | 12.062 | 11.813 | 12.203 | 12.102 | 12.836 | 12.160 | 12.460 | |||||||||
Lap 17 | 11.859 | 11.695 | 11.948 | 12.101 | 13.143 | 12.515 | 12.154 | 13.943 | |||||||||
Lap 18 | 11.807 | 11.799 | 12.113 | 12.812 | 21.696 | 12.184 | 12.439 | 12.632 | |||||||||
Lap 19 | 11.868 | 11.862 | 11.908 | 12.185 | 34.796 | 12.566 | 12.353 | 12.705 | |||||||||
Lap 20 | 11.913 | 12.273 | 12.286 | 12.567 | 12.748 | 12.371 | 12.060 | 12.940 | |||||||||
Lap 21 | 11.761 | 12.067 | 12.396 | 12.233 | 13.065 | 12.194 | 11.968 | 12.587 | |||||||||
Lap 22 | 11.891 | 12.136 | 11.899 | 12.081 | 12.194 | 12.214 | 12.959 | ||||||||||
Lap 23 | 11.847 | 11.872 | 11.948 | 12.062 | 12.147 | 12.320 | 13.850 | ||||||||||
Lap 24 | 12.031 | 11.813 | 11.988 | 12.184 | 12.040 | 11.992 | |||||||||||
Lap 25 | 11.868 | 12.132 | 11.973 | 12.787 | |||||||||||||
Lap 26 | 12.022 |
Final Index | Final Results | Position/Lap | Best Laps |
