Winter Championship 2010/11 - Round 20 | |||||||||||||||||
Newbury RC Club - Track E | 4th March 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | |||||||||
Lap 1 | 19.026 | 16.823 | 17.931 | 19.342 | 15.771 | 16.102 | 15.300 | 15.322 | |||||||||
Lap 2 | 16.303 | 16.655 | 19.028 | 17.391 | 15.192 | 16.944 | 14.958 | 15.631 | |||||||||
Lap 3 | 16.865 | 17.033 | 25.102 | 16.420 | 14.421 | 15.981 | 15.133 | 14.914 | |||||||||
Lap 4 | 16.396 | 16.256 | 17.173 | 16.798 | 15.035 | 16.039 | 14.656 | 15.099 | |||||||||
Lap 5 | 16.003 | 16.116 | 16.975 | 16.143 | 16.048 | 15.146 | 16.783 | 16.676 | |||||||||
Lap 6 | 16.326 | 15.703 | 17.549 | 16.620 | 14.963 | 16.065 | 20.085 | 21.504 | |||||||||
Lap 7 | 16.089 | 15.910 | 16.835 | 15.830 | 16.778 | 15.714 | 14.683 | 15.079 | |||||||||
Lap 8 | 18.638 | 15.905 | 18.806 | 15.652 | 14.277 | 15.223 | 13.823 | 15.838 | |||||||||
Lap 9 | 17.336 | 15.673 | 18.208 | 14.585 | 15.085 | 19.810 | 16.496 | ||||||||||
Lap 10 | 16.265 | 15.905 | 17.860 | 14.974 | 14.897 | 19.289 | 15.814 | ||||||||||
Lap 11 | 17.001 | 15.999 | 17.527 | 15.181 | 14.695 | 14.663 | 15.357 | ||||||||||
Lap 12 | 18.153 | 16.146 | 17.219 | 14.273 | 14.654 | 14.630 | 14.890 | ||||||||||
Lap 13 | 17.275 | 16.976 | 20.170 | 14.662 | 14.165 | 15.391 | 14.964 | ||||||||||
Lap 14 | 17.311 | 16.605 | 19.056 | 17.237 | 14.831 | 14.533 | 17.020 | ||||||||||
Lap 15 | 17.423 | 15.838 | 17.846 | 14.539 | 20.192 | 15.976 | 23.101 | ||||||||||
Lap 16 | 16.399 | 15.955 | 17.984 | 15.930 | 16.064 | 15.331 | 17.099 | ||||||||||
Lap 17 | 18.881 | 17.596 | 17.960 | 14.800 | 18.390 | 14.631 | 17.129 | ||||||||||
Lap 18 | 20.971 | 17.848 | 14.778 | 15.571 | 16.620 | 15.436 | |||||||||||
Lap 19 | 17.240 | 15.853 | 15.438 | 14.475 | 16.760 | ||||||||||||
Lap 20 | 14.602 |
Heat Index | Heat Results | Position/Lap | Best Laps |
