Winter Championship 2010/11 - Round 20 | |||||||||||||||||
Newbury RC Club - Track E | 4th March 2011 |
Final Index | Final Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | |||||||||
Lap 1 | 13.822 | 14.279 | 17.396 | 15.147 | 20.917 | 16.143 | 17.838 | 18.605 | |||||||||
Lap 2 | 12.593 | 12.834 | 13.421 | 13.340 | 13.671 | 13.266 | 13.942 | 13.669 | |||||||||
Lap 3 | 12.607 | 12.982 | 13.203 | 13.387 | 13.352 | 13.790 | 15.270 | 14.121 | |||||||||
Lap 4 | 13.043 | 12.646 | 13.482 | 13.828 | 13.444 | 13.069 | 13.781 | 13.916 | |||||||||
Lap 5 | 12.740 | 13.267 | 13.179 | 13.226 | 14.684 | 13.084 | 19.201 | 16.353 | |||||||||
Lap 6 | 12.538 | 12.789 | 13.972 | 13.438 | 13.130 | 13.347 | 13.620 | 14.570 | |||||||||
Lap 7 | 12.637 | 12.858 | 13.321 | 13.106 | 14.222 | 13.748 | 13.330 | 19.658 | |||||||||
Lap 8 | 12.733 | 13.470 | 13.441 | 13.566 | 13.046 | 13.219 | 13.928 | 14.811 | |||||||||
Lap 9 | 12.495 | 12.902 | 13.336 | 13.440 | 13.208 | 13.313 | 13.766 | 13.911 | |||||||||
Lap 10 | 12.416 | 13.389 | 18.087 | 13.286 | 13.252 | 14.979 | 13.645 | 14.565 | |||||||||
Lap 11 | 12.519 | 13.012 | 13.465 | 14.741 | 13.562 | 13.611 | 14.256 | 13.445 | |||||||||
Lap 12 | 12.640 | 12.802 | 14.622 | 13.274 | 13.378 | 13.303 | 14.078 | 14.039 | |||||||||
Lap 13 | 12.345 | 13.099 | 14.272 | 13.646 | 13.152 | 14.836 | 13.393 | 13.679 | |||||||||
Lap 14 | 13.732 | 13.279 | 14.023 | 13.689 | 13.146 | 13.382 | 14.621 | 13.705 | |||||||||
Lap 15 | 12.635 | 13.444 | 13.780 | 14.138 | 15.781 | 13.338 | 13.237 | 14.302 | |||||||||
Lap 16 | 12.703 | 13.313 | 13.504 | 13.423 | 13.052 | 13.440 | 13.465 | 13.564 | |||||||||
Lap 17 | 12.490 | 12.584 | 13.499 | 13.516 | 13.269 | 13.176 | 15.608 | 13.587 | |||||||||
Lap 18 | 12.670 | 12.575 | 13.473 | 13.788 | 13.034 | 13.387 | 15.025 | 13.603 | |||||||||
Lap 19 | 12.421 | 12.795 | 13.086 | 13.434 | 13.043 | 13.325 | 13.915 | 14.326 | |||||||||
Lap 20 | 12.450 | 12.877 | 14.217 | 13.413 | 13.194 | 15.142 | 13.989 | 14.227 | |||||||||
Lap 21 | 12.413 | 12.785 | 13.279 | 13.821 | 13.387 | 13.379 | 13.640 | 13.619 | |||||||||
Lap 22 | 12.512 | 13.167 | 13.690 | 14.202 | 13.331 | 13.320 | |||||||||||
Lap 23 | 12.562 | 12.969 | |||||||||||||||
Lap 24 | 12.689 |
Final Index | Final Results | Position/Lap | Best Laps |
