Winter Championship 2010/11 - Round 19 | |||||||||||||||
Newbury RC Club - Track C | 25th February 2011 |
Heat Index | Heat Results | Position/Lap | Best Laps |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | ||||||||
Lap 1 | 14.254 | 14.285 | 15.872 | 13.986 | 16.950 | 14.046 | 15.003 | ||||||||
Lap 2 | 14.125 | 14.277 | 15.266 | 14.166 | 14.343 | 13.657 | 15.294 | ||||||||
Lap 3 | 14.372 | 14.802 | 15.087 | 14.175 | 15.390 | 14.864 | 14.321 | ||||||||
Lap 4 | 14.206 | 13.942 | 15.053 | 14.144 | 14.097 | 13.519 | 14.524 | ||||||||
Lap 5 | 14.381 | 14.172 | 14.676 | 14.482 | 14.442 | 13.491 | 14.732 | ||||||||
Lap 6 | 14.035 | 14.412 | 21.339 | 14.184 | 17.993 | 13.635 | 15.087 | ||||||||
Lap 7 | 14.625 | 13.841 | 15.164 | 14.053 | 13.845 | 13.593 | 15.005 | ||||||||
Lap 8 | 14.480 | 14.087 | 14.175 | 14.231 | 16.012 | 13.868 | 18.191 | ||||||||
Lap 9 | 14.123 | 14.148 | 14.454 | 14.117 | 14.162 | 14.544 | 15.910 | ||||||||
Lap 10 | 14.719 | 15.641 | 14.515 | 14.095 | 14.045 | 14.309 | 15.455 | ||||||||
Lap 11 | 14.408 | 14.144 | 14.705 | 14.102 | 13.832 | 13.700 | 15.236 | ||||||||
Lap 12 | 14.737 | 14.099 | 15.084 | 14.204 | 14.208 | 13.674 | 15.015 | ||||||||
Lap 13 | 14.215 | 14.312 | 14.284 | 14.056 | 13.927 | 13.708 | 15.103 | ||||||||
Lap 14 | 14.336 | 14.406 | 16.010 | 15.360 | 13.768 | 13.399 | 14.722 | ||||||||
Lap 15 | 14.310 | 13.593 | 14.077 | 14.396 | 14.002 | 13.578 | 15.120 | ||||||||
Lap 16 | 14.187 | 14.820 | 14.070 | 14.508 | 13.802 | 19.473 | |||||||||
Lap 17 | 14.557 | 14.406 | 16.058 | 14.772 | 13.621 | 14.416 | |||||||||
Lap 18 | 14.321 | 14.622 | 14.489 | 14.183 | 13.786 | 14.758 | |||||||||
Lap 19 | 14.180 | 14.373 | 14.309 | 14.652 | 14.018 | 14.760 | |||||||||
Lap 20 | 14.292 | 14.591 | 14.331 | 14.195 | 13.493 | 15.577 | |||||||||
Lap 21 | 14.238 | 14.429 | 14.455 | 14.625 | |||||||||||
Lap 22 | 16.853 |
Heat Index | Heat Results | Position/Lap | Best Laps |
